Extracted from the 1821 Census of Ireland, Armagh County, Parish of Forkhill, Townland of Clarkhill.
Number of Inhabitants: 150
Number of Houses: 30
Distribution of head-of-household surnames:
- McGlade: 10
- McKinly: 4
- Smyth: 3
- McCann: 2
- Morgan: 2
- Murphy: 2
- Feagan: 1
- Henry: 1
- Lee: 1
- MLoughland: 1
- Neal: 1
- Nugent: 1
- Quin: 1
Of the 30 houses/households enumerated, 10 were headed by someone with the surname McGlade. However, House 25 was headed by the widow of Laurence McGlade, whose maiden name is unknown (and whose forename is not given).
House 24 = Michael McGlade and Elizabeth McKinley, whose sons John and Michael (born after 1821, so: not enumerated here) emigrated to Perth, Lanark Co., Ontario.
House | Surname | Forename | Relation to Head | Age |
---|---|---|---|---|
1 | Morgan Morgan Morgan Morgan Morgan | Francis Eleanor Mary Anne Michael | Head Wife Daughter Daughter Son | 60 50 18 15 12 |
2 | Morgan Morgan Morgan Morgan Morgan | John Sarah Catharine Bridget Patrick | Head Wife Daughter Daughter Son | 30 28 6 1 3 |
3 | Smyth Smyth Smyth Smyth Smyth Smyth Doyle Doyle Doyle | Patrick Catharine, wife Bernard, son John, son Peter, son Eleanor, dau Widow of Hugh Rose Sarah | Head Wife Son Son Son Daughter [ ] Sister-in-law Sister-in-law | 50 40 10 6 2 4 65 29 31 |
4 | Smyth Smyth Smyth Deblin | Bernard Rose Mary Hugh | Head Wife Daughter Servant | 33 30 1 14 |
5 | Smyth Smyth White | Widow of Henry Sarah Edward | Head Daughter Grandson | 61 32 4 |
6 | Murphy Murphy Murphy Murphy Murphy Murphy | Patrick Anne Sarah Eleanor Michael Peter | Head Wife Daughter Daughter Son Son | 34 30 10 6 4 2 |
7 | Feagan Feagan Feagan Feagan Feagan | Peter Anne Patrick Michael Mary | Head Wife Son Son Daughter | 45 40 14 10 16 |
8 | MLoughland MLoughland MLoughland MLoughland MLoughland MLoughland MLoughland MLoughland | John Mary Anne Margaret Mary Judith Rose Hugh | Head Wife Daughter Daughter Daughter Daughter Daughter Son | 54 46 25 22 18 14 9 7 |
9 | Nugent Nugent Nugent Nugent Nugent | Widow of James James John Elizabeth Bridget | Head Son Son Daughter Daughter | 30 15 12 5 14 |
10 | Quinn | Anne | Head | 60 |
11 | Murphy Murphy Murphy Murry | Patrick Anne Michael Isabella | Head Wife Son Servant | 27 26 1 12 |
12 | McCann McCann McCann McCann McCann | Widow of Patk Bryan Peter Eleanor Bridget | Head Son Son Daughter Daughter | 40 17 7 13 5 |
13 | McCann McCann McCann McCann McCann McCann | Widow of Laurence John Owen Susannah Rose Bridget | Head Son Son Daughter Daughter Daughter | 60 23 15 18 3 13 |
14 | Neal Neal Ryan | Henry Bridget Bette | Head [not given] Sister-in-Law | 36 34 13 |
15 | McGlade McGlade McGlade McGlade McGlade | Daniel Lawrence Michael Secily Catharine | Head Son Son Daughter Daughter | 60 23 15 17 20 |
16 | McGlade McGlade McGlade McGlade McGlade McGlade McGlade | Michael Anne Mary Rose Eleanor Bridget Patrick | Head Wife Daughter Daughter Daughter Daughter Son | 54 35 18 9 2 1 5 |
17 | Lee Lee Hanlon | Laurence Anne John | Head Sister Nephew | 24 30 9 |
18 | McKinly McKinly McKinly McKinly | Bryan Mary Teague Sarah | Head Wife Son Daughter | 65 62 20 11 |
19 | McKinly McKinly McKinly McKinly McKinly | Michael Bridget John Bridget Anne | Head Wife Son Daughter Daughter | 32 23 5 3 1 |
20 | McKinly McKinly McKinly McKinly | James Margaret Mary Eleanor | Head Wife Daughter Daughters | 35 28 5 2 |
21 | McKinly McKinly | Bernard Mary | Head Wife | 28 26 |
22 | McGlade McGlade McGlade McGlade McGlade | Patrick Margaret James Michael Mary | Head Wife Son Son Daughter | 40 29 4 2 under 1 |
23 | McGlade McGlade McGlade McGlade Quinn | Hugh Rose Patrick Mary Michael | Head Wife Son Daughter Nephew | 70 65 21 20 10 |
24 | McGlade McGlade McGlade McGlade McGlade McGlade McGlade McGlade | Michael Elizabeth Anne Mary Bridget Margaret Patrick Arthur | Head Wife Daughter Daughter Daughter Daughter Son Son | 39 30 12 10 8 2 6 4 |
25 | McGlade McGlade McGlade Kelly | Widow of Laurence Edward Owen Anne | Head Son Son Servant | 59 19 15 13 |
26 | McGlade McGlade McGlade McGlade | Patrick Eleanor Peter Henry | Head Wife Son Son | 75 70 14 20 |
27 | McGlade McGlade McGlade McGlade McGlade McGlade McGlade | Miles Hanna Anne Mary Eleanor Bridget James | Head Wife Daughter Daughter Daughter Daughter Son | 64 38 13 11 9 3 8 |
28 | Henry Henry Henry Henry Henry Henry Henry | John Catharine Elizabeth Bridget Mary Margaret Thomas | Head Wife Daughter Daughter Daughter Daughter Son | 40 38 10 8 3 1 6 |
29 | McGlade McGlade McGlade McGlade McGlade McGlade | Francis Eleanor James Matthew Judith Catharine | Head Wife Son Son Daughter Daughter | 40 35 8 5 6 6 |
30 | McGlade McGlade McGlade McGlade McCann | Francis Mary Margaret Isabella Miles | Head Wife Daughter Daughter Servant | 67 50 14 16 14 |
See more Forkill records.