From the parish registers of St. John the Evangelist Roman Catholic Church, Gananoque, Leeds Co., Ontario,1 a list of Irish-emigrant marriages from 4 January 1850 to 25 February 1859.
I have included only those marriages where the record supplies information about Irish origins (where at least an Irish county is named, in other words). To put it another way, I have excluded marriages between parties with Irish surnames, where the records do not supply the name of at least a county in Ireland.
The priests who recorded this information were the Rev. John Foley (to January 1851) and the Rev. James R. Rossiter (from 1851).
Note: Below, Leeds refers to the Ontario county, not to the city in England.
Date | Groom | Parents/Place | Bride | Parents/Place |
---|---|---|---|---|
4 Jan 1850 | Garret Rennolds | Owen Rennolds Margaret Curley Mohill, Co. Leitrim | Eliz. ww/o John Manley | [Not Named] |
5 Aug 1850 | John Daley | Michael Daley Ann Hadden Co. Tipperary | Mary Boyle | John Boyle Mary Dusin Leeds Co. |
2 Sep 1850 | John Butterfield | Simon Butterfield Margaret McClare Cashel, Co. Tipperary | Ann Jesmah | Francis Jesmah |
14 Jan 1851 | John Hunt | William Hunt Catherine Donohue Cappawhite, Co. Tipperary | Catherine Burke | Laurence Burke Johanna Barry Cappawhite, Co. Tipperary |
9 Nov 1851 | Patrick Cosgrive | Thos. Cosgrive Margaret Degnigne Galvery, Co. Limerick | Margaret Hyde | Patrick Hyde Catherine Spelane [Leeds Co.?] |
9 Nov 1851 | Patrick O'Callehan | Patrick O'Callihan Margaret Callihan Ballymons, Co. Cork | Eleanor Barret | Henry Barret Sally Burk Bax, Co. Mayo |
19 Jan 1852 | Edward O'Brien | Patk O'Brien Rose Gallaher Co. Tyrone | Ann Dunn | Moses Dunn Mary Donaghue Co. Wexford |
22 Feb 1852 | Edward O'Brien | John O'Brien Catherine Morrisen Co. Tyrone | Mary ww/o Thomas Dunn | Andrew Kinsela Honor Summers Co. Wexford |
17 Oct 1852 | Matthew Ryan wwr. of Honora Murray | Rody Ryan Eleanor Walsh Holy Cross, Co. Tipperary | Mary Pew ww/o James Daley | George Pew Jane Walsh Bax, Co. Mayo |
8 Feb 1853 | John Kennedy | Michael Kennedy Sarah Cunningham Co. Armagh | Elizabeth Daugherty | Edward Daugherty Honorah Dillon Co. Limerick |
9 May 1853 | Patrick Neelan | Patrick Neelan Honora Hanlon Brough, Co. Limerick | Mary Jane Davis | Richd Davis Mary Hill Co. Cork |
9 May 1853 | Michael McGivern | Patrick McGivern Catherine Quinn Co. Armagh | Catherine O'Keefe | John O'Keefe Johanna Ross Shanagolden, Co. Limerick |
13 May 1853 | Edward McGrath | Edward McGrath Bridget Ryan Castlecomer, Co. Kilkenny | Mary ww/o William Daugherty | Thos. Helpon Catherine Eagan Kilcommon, Co. Tipperary |
27 Jun 1853 | Michel Tetreau | Guillaume Tetreau Marie Scott Acadie, Diocese of Montreal | Johanna Noonan | John Noonan Jane Taylor Co. Clare |
26 Jul 1853 | John Horohan | Matthew Horohan Bridget Nolan Ballyragget, Co. Kilkenny | Mary Jane McMullen | James McMullen Catherine McKenny Co. Tyrone |
20 Nov 1853 | Bernard Shiels | John Shiels Catherine McMahon Co. Armagh | Ann Brophy | Andrew Brophy Catherine Brophy Co. Kilkenny |
20 Nov 1853 | James Bulger | James Bulger Eleanor Kirwin Co. Kilkenny | Jane Shiels | John Shiels Catherine McMahon Co. Armagh |
9 Jan 1854 | James Quinn | Martin Quinn Eleanor Terry Co. Waterford | Nancy Melvina Havens | Daniel Havens Tremor Allen Howe Island |
9 Jan 1854 | John O'Mullen | Robert O'Mullen Elizabeth Keatley Mountain, Dundas | Mary Driscoll | James Driscoll Elizabeth Doran New Town, Co. Cork |
12 Feb 1854 | Patrick Keys | John Keys Mary Corrigan King's Co. | Catherine McKinty ww/o McCarey | Hugh McKinty Nancy Murphy Co. Antrim |
21 Feb 1854 | Michael Webb | Patrick Webb Ann Martin Co. Kildare | Maria Forester | Charles Forester Bridget Barret Co. Mayo |
20 Aug 1854 | William Hanlon | Jeremiah Hanlon Ann Hanlon Co. Galway | Catherine ww/o John Dogheral | Michael O'Leary Johannah Kennedy Thurles, Co. Tipperary |
26 Nov 1854 | Eustache Bisson wwr. of Rose Guenette and Margarite Allaire | Toussaint Bisson Marie Bordineau | Mary Sherry | Peter Sherry Mary Burns Co. Carlow |
2 Dec 1854 | James Curtis wwr. of Catherine Riordan of King's Co. | Patrick Curtis Catherine Carroll Co. Tipperary | Eleanor Murphy ww/o Garret Reynolds and John Manley | James Murphy Nancy Cogger Co. Mayo |
2 Dec 1854 | Patrick Webb wwr. of Ann Martin | Michael Webb Nancy Brophy Queen's Co. | Honor Karney ww/o William Lynch of Castlebar | Dominic Karney Catherine Hemmley |
4 Jan 1855 | Bernard McCarey wwr. | Hugh McCarey Margaret McBride Co. Antrim | Bridget Rolan ww/o Patrick Glenn | Michael Rolan Bridget Taylor Co. Mayo |
8 Jan 1855 | Patrick Rape | Thomas Rape Mary Hogan Co. Mayo | Rose Lappin | James Lappin Nancy Thompson Co. Armagh |
6 Feb 1855 | John Madden | James Madden Eleanor Fitzgerald [Askeaton?], Co. Limerick | Catherine Lyons | Hugh Lyons Margaret Kenny Aghrim, Co. Galway |
18 Feb 1855 | Patrick Cummings | Thomas Cummings Mary Stanton Tintern, Co. Wexford | Maryanne Cushen | Martin Cushen Mary Gorman Co. Wexford |
18 May 1855 | Peter Tetreau | William Tetreau Marie Scott Laprairie, C.E. [Canada East] | Sarah Marlow | Owen Marlow Mary Mullen Co. Tyrone |
22 Aug 1855 | John Woods | John Woods Bridget Casey Manchester, England | Margaret O'Neil | Nicholas O'Neil Mary McCormick Co. Wexford |
4 Oct 1855 | Thos. Clark Brockville | Bernard Clark Catherine Kelly Co. Cavan | Bridget O'Shay | Patrick O'Shay Catherine Co. Limerick |
4 Nov 1855 | Michael Dwyer | John Dwyer Catherine Ryan Cappagh White, Co. Tipperary | Ann Brazil | Michael Brazil Catherine Gleeson Co. Tipperary |
18 Nov 1855 | Thos. Griffin | John Griffin Margaret Bolan Co. Limerick | Margaret Maney | Owen Maney Margaret Rowlan Co. Clare |
8 Jan 1856 | William Kennedy | Patk. Kennedy Mary Hunt Co. Clare | Bridget McMahon | Peter McMahon Ellen Connors Co. Clare |
27 Jan 1856 | Patrick Madden | James Madden Eleanor Fitzgerald Robertstown, Co. Limerick | Mary Cox | Stephen Cox Susan Armstrong Co. Cavan |
28 Jan 1856 | Laurence Boyle | John Boyle Mary Dunn Co. Kildare | Catherine O'Brien | Terence O'Brien Mary McGovern Co. Fermanagh |
31 Jan 1856 | Patrick English | John English [blank] Lawlor Tintern, Co. Wexford | Margaret Fox | Peter Fox Ann Cameron Co. Carlow |
4 Feb 1856 | Dominique LeBouf | Pierre Lebouf Josette Tessier St. Ann B.C. | Nancy Driscoll | Michael Driscoll Margaret Hayes Skibereen, Co. Cork |
23 Mar 1856 | Patrick Boyle | John Boyle Mary Dunn Co. Kildare | Judith Shortell | Thomas Shortell Bridget Swift Co. Kilkenny |
14 Apr 1856 | Isidore Isreal Greffe | Francois Greffe Rosalie Turcotte St. John Chrysostom in C.E. [Canada East] | Latitia Finmore | Thos. Finmore Julia McCann Co. Westmeath |
4 Apr 1856 | John Beamish wwr. of Mary Hurly | Thos. Beamish Mary Ford Kinsale, Co. Cork | Johannah Shay | Maurice Shay Margaret Noonan Bantry, Co. Cork |
14 Apr 1856 | Thos. Benton | Thos. Benton Catherine Dwyer Cappagh White, Tipperary | Honor Ryan | Michael Ryan Bridget Lahey Kilcommon, Co. Limerick |
14 Apr 1856 | John Redmond | Patrick Redmond Elizabeth Grammen New Town Barry, Co. Wexford | Ann O'Brien | Charles O'Brien Mary Devereux Clonegal, Co. Wexford |
5 May 1856 | Denis Santry | John Santry Honora Driscoll Co. Cork | Mary Clifford ww/o John Clifford | Danl. Hogan Catherine Holohan City of Limerick |
4 Jun 1856 | Michael Quinn | Francis Quinn Nancy Macken Co. Armagh | Allice Nugent | Michl. Nugent Mary Dunn Co. Dublin |
14 Jul 1856 | John Spellane wwr. of Mary Brophy | John Spellane Catherine Daughten Queen's Co. | Honor Tobin | Nicholas Tobin Mary Vardy Balingarry, Co. Wexford |
17 Jul 1856* | Daniel W. Daniels (Protestant) | John Daniels Elizabeth Smith Canton, St. Laurence Co., N.Y. | Bridget Daley | Patrick Daley Mary Morrison Fermoy, Co. Cork |
5 Aug 1856 | Jeremiah O'Neil | Jeremiah O'Neil Julia Sullivan Bantry, Co. Cork | Rose McGarvey | Thos. McGarvey Rose McNeirny Authy, Co. Tyrone |
26 Aug 1856 | Edward Hennessy | Patrick Hennessy Eleanor Bulger Bagglinstown Co. Carlow | Eleanor Bradshaw | John Bradshaw Bridget Dwyer Co. Tipperary |
20 Oct 1856 | Matthew Murphy | Laurence Murphy Ann Redmond Co. Wexford | Eleanor Clark | Michael Clark Mary Burns Baltinglass, Co. Wicklow |
20 Oct 1856 | John O'Brien | Charles O'Brien Mary Devereux Clonegal, Co. Wexford | Bridget Karmuddy | Michael Karmuddy Bridget Mack Co. Clare |
24 Oct 1856 | John Joyce wwr. of Mary Boyne | John Joyce Mary Hanlon Ballykillen, Co. Carlow | Johannah Kehoe | John Kehoe Johannah Quinlan Adamstown, Co. Wexford |
4 Nov 1856 | Cornelius Harrington of the Rail Road in this mission | Timothy Harrington Julia Falvey Kilcastle, Co. Cork | Margaret Ryan | Michael Ryan Bridget Lahey Kilcommon, Co. Limerick |
10 Nov 1856 | Thomas Elligot of the Gr. T. R. Road in this mission | John Elligot Margaret Collins Grane, Co. Limerick | Bridget Conway | Thomas Conway Margaret Kennedy Kilcommon, Co. Tipperary |
18 Nov 1856 | Denis Doyle of the Gr. T. R. Road in this mission | Denis Doyle Eleanor Ryan Cappa White Co. Tipperary | Bridget McGrath | Thos. McGrath Margaret Wilkinson Castletown, Co. Tipperary |
3 Feb 1856 | Michael Melville | John Melville Honor Crow Kinvara, Co. Galway | Eleanor Power | Edward Power Mary McGrath Co. Waterford |
24 Dec 1856 | Timothy Palmer | James Palmer Catharine Breen Co. Cork | Elizabeth Malone | Connor Malone Ann Cliff Co. Limerick |
7 Jan 1857 | Hugh Ryder (called Thompson) | Robert Ryder Margaret Canton Dublin | Adeline Poulin | Joseph Poulin Josephine Filer Gananoque |
7 Jan 1857 | Laurence O'Neil | Edward O'Neil Sophia Fox Co. Carlow | Sarah Sheils | John Sheils Catharine McMahon Co. Armagh |
26 Jan 1857 | Michael Dunn | William Dunn Margaret Nolan Co. Wicklow | Elizabeth Mullen | John Mullen Isabella Shay Co. Down |
25 Apr 1858 | Patrick Neelan | John Neelan Allice Riordan Bruff, Co. Limerick | Catharine Duffin | John Duffin Catharine McCarey Leith, Co. Antrim |
26 Jul 1858 | Israel Garant | Charles Garant Marguerite Dorion St. Polycarp, Diocese of Montreal | Mary Connors | Michael Connors Ann Galvin Kenturk, Co. Cork |
23 Aug 1858 | Patrick Neagle | Garret Neagle Mary [Gready?] Tomangate, Co. Clare | Bridget Hanrick | James Hanrick Ann Doyle Ballindaggin, Co Wexford |
16 Sep 1858 | Thomas Nolan | John Nolan Mary Foley Co. Wexford | Julia Kenny | Thomas Kenny Bridget Jordan Co. Wexford |
1 Nov 1858 | James Gavin | Laurence Gavin Nancy Boyle Co. Kildare | Christina Madden | James Madden Eleanor Fitzgerald Co. Limerick |
8 Nov 1858 | Denis Noonan | Robert Noonan Mary Harrington Co. Limerick | Eleanor Duffin | Lawrence Duffin Catharine Kehoe Tintern, Co. Wexford |
23 Nov 1858 | Matthew Tobin wwr. of Bridget Duggan | Darby Tobin Bridget Regan Kilmesha, Co. Wexford | Elizabeth Gavin ww/o David Dillon | Laurence Gavin Nancy Boyle Trinity parish, Co. Kildar |
31 Jan 1859 | William Martin Brennan | Martin Brennan Julia Curran Castlecomer, Co. Kilkenny | Ann Downes | Edward Downes Mary McGlaughlin Co. Sligo |
16 Feb 1859 | Octave Gaulet | Jean-Baptiste Gaulet Sophie Allaire Montreal | Catharine Sheils | John Sheils Catharine McMahon Co. Armagh |
25 Feb 1859 | John Davis | Richard Davis Mary Hill Leeds [ON] | Margaret Murphy | Thomas Murphy Mary Kenny Co. Wexford |
Date | Groom | Parents/Place | Bride | Parents/Place |
*This marriage, which required a dispensation from the impediment of a mixed marriage, was later crossed out in the register.
- “Ontario, Roman Catholic Church Records, 1760-1923,” images, FamilySearch (https://familysearch.org/): Leeds > Gananoque > St John the Evangelist > Marriages 1846-1863. ↩