Extracted from the 1848 Census, Canada West (Ontario), Johnstown District, Leeds County, North Crosby Township. 1
This census lists only the head of family/household by name.
But: if you’re researching your North Crosby ancestors, there is an awful lot of information to be gleaned from this census return, if you’re willing to deal with the seemingly endless rows and columns.
How many members of the household of the named head of family belonged to the Church of England (Anglican), the Church of Rome (Roman Catholic), the Church of Scotland (Presbyterian), the Free Presbyterian Church of Canada, etc? How many were natives of England, Scotland, Ireland, Canada French, Canada British, Germany and Holland, the United States? How many neat cattle, horses, sheep, hogs did your ancestor own? How many pounds of maple sugar had he and his household produced in the past year? How many pounds of wool? How many pounds of butter? How many acres of land had your ancestor put under tillage by 1848 (you may be shocked and surprised by the low number: it took years and years of back-breaking work to clear the land for agricultural purposes).
It’s all there in the 1848 census, if you’re willing to go through those seemingly endless rows and columns. A digitized copy of this census is available, online and free of charge, at FamilySearch. For the township of North Crosby, Leeds Co., go to images 497-538.
Note: There are many South Armagh surnames here. See more Forkill records.
Lot | Con | Head of Family | Occupation |
---|---|---|---|
21 | 1 | Francis O'Hare | Farmer |
20 | 2 | Joseph Murphy | Yeoman |
19 | 2 | Patrick Murphy | Labourer |
18 | 2 | Richard Hearley | Yeoman |
19 | 1 | Laurence Lee | Yeoman |
18 | 1 | Matthew McCoy | Yeoman |
17 | 1 | Peter Quinn | Yeoman |
18 | 2 | Stephen Bennett | Farmer |
19 | 2 | Michael McGinnis | Yeoman |
18 | 2 | Bernard Grant | Yeoman |
19 | 3 | John Byrne | Yeoman |
14 | 4 | John Shevallie | Farmer |
14 | 5 | William Cowan | Farmer |
15 | 5 | Richd. Clarke | Yeoman |
16 | 6 | Bernard Cluky | Labourer |
11 | 1 | Michael McCann | Yeoman |
10 | 1 | Owen McGough | Yeoman |
10 | 1 | James McLaid | Labourer |
16 | 2 | Thomas Hagan | Farmer |
13 | 1 | Thomas Mangan | Farmer |
15 | 1 | Michael Mulvahill | Farmer |
15 | 1 | Daniel Mulvahill | Farmer |
15 | 3 | Michael McAntire | Labourer |
15 | 5 | Peter Woods | Yeoman |
21 | 6 | Michael Hagan | Farmer |
24 | 7 | James Trenor | Farmer |
20 | 7 | Henry Agnew | Yeoman |
16 | 7 | Samuel Green | Yeoman |
8 | 6 | Edward Bulfin | Farmer |
16 | 2 | Michael Hall | Yeoman |
16 | 1 | Edmund Hall | Yeoman |
1 | 2 | Barry Pierce | Farmer |
1 | 2 | William Stedman | Farmer |
1 | 3 | Maurice Tehan | Farmer |
1 | 4 | A. Adams | W.M. Minister |
1 | 4 | Thomas Rouseau | Labourer |
1 | 3 | Alexr McDonald | Farmer |
1 | 4 | E. Hurd | Merchant |
1 | 4 | William Bell | Taylor |
1 | 4 | William Welwood | Inn Keeper |
1 | 4 | Thomas McGuire | Tin Smith |
1 | 4 | Charles Broseaur | Cooper |
1 | 4 | George Bell | Labourer |
1 | 4 | Richd Malowney | Stone Mason |
7 | 9 | George Waffle | Farmer |
24 | 6 | Andrew McCann | Farmer |
22 | 3 | Terence McCann | Farmer |
5 | 7 | William Hamelton | Farmer |
10 | 7 | Seth I. Cornell | Shoe Maker |
13 | 8 | William Barker | Farmer |
16 | 9 | William Johnson | Labourer |
6 | 10 | Martin Watter | Labourer |
19 | 2 | Michael Walsh | Yeoman |
9 | 8 | John Cunniff | Stone Mason |
7 | 7 | George T. Walter | Farmer |
16 | 9 | George Brewster | Farmer |
10 | 9 | John Garvin | Farmer |
9 | 7 | Richd. Grothier | Farmer |
14 | 10 | Andrew Stephenson | Yeoman |
5 | 5 | Peter Ryan | Farmer |
18 | 7 | Thomas McCann | Yeoman |
8 | 7 | John Yates | Farmer |
11 | 6 | Harvey Boyce | Clothier |
18 | 4 | J.B. Lashay | Miller |
9 | 6 | Alexander McCollister | Boot & Shoe Maker |
13 | 9 | James Ewings | Farmer |
13 | 7 | James M. Rorison junr | Yeoman |
12 | 7 | Andrew Lingo | Labourer |
12 | 7 | Peter Kelly | Waggon Maker |
11 | 7 | Nicholas Brazee | Physician |
10 | 8 | Robert Kain | Farmer |
14 | 9 | Lucas Tryon | Wheelwright |
10 | 7 | D D Cornell | Farmer |
1 | 1 | Benjamin Barker | Farmer |
1 | 1 | Thomas Madden | Labourer |
1 | 1 | Rufus Brown | Farmer |
2 | 1 | William Moran | Farmer |
4 | 1 | Thomas Grenman | Farmer |
6 | 1 | Archibald Sands | Lock Master |
6 | 1 | Charles McManus | Labourer |
4 | 3 | Michael Stedman | Farmer |
3 | 3 | Peter Chamberlin | Farmer |
2 | 3 | Daniel McGonnigle | Farmer |
2 | 3 | John South | Labourer |
8 | 5 | Martin Roche | Farmer |
7 | 4 | Ralph Barker | Farmer |
6 | 4 | Anne Barker | Widow |
5 | 4 | Timothy Condon | Yeoman |
5 | 4 | Timothy Haliday | Yeoman |
4 | 4 | Phroman Bleakman | Yeoman |
7 & 8 | 5 | James McCarthy | Yeoman/Minor/ |
4 | 6 | Henry Birdsell | Farmer |
7 | 6 | William Kavanagh | Farmer |
5 | 6 | Margaret Duncan | Widow |
5 | 6 | John Brewster | Farmer |
2 | 5 | William Kearney | Farmer |
2 | 6 | Harvey Knapp | Farmer |
2 | 5 | Henry McAnally | Farmer |
1 | 4 | John Hubbard | Blacksmith |
1 | 4 | Richard Leech | Boot & Shoe Maker |
1 | 4 | Benjamin Lett Esq | Merchant |
1 | 4 | George Perks | Physician |
1 | 5 | William Belton | Farmer |
1 | 5 | Magdalen Belton | Widow |
1 | 4 | William H. Tett | Inn Keeper |
1 | 4 | Matthew Connors | School teacher |
2 | 6 | Francis McHale | Labourer |
1 | 5 | Charles Barr | Labourer |
2 | 7 | Mary Green | Widow |
3 | 8 | Michael Scott | Yeoman |
3 | 7 | William Smith | Farmer |
4 | 7 | John Hamelton | Yeoman |
5 | 7 | Arthur Clendinen | Yeoman |
5 | 10 | Sarah Willie | /Widow/Weaver |
6 | 9 | W R Taylor | Yeoman |
11 | 6 | Thomas T. Bowes | Dept. [T?] Surveyor |
11 | 6 | Joseph C. Lingo | Black Smith |
10 | 7 | Robert Cairns | Yeoman |
7 | 6 | Daniel Forrester | Labourer |
11 | 6 | Aaron Chambers | Lumber Merchant |
11 | 6 | R.D. Rorison | Gentleman |
12 | 7 | Eleazer Hastings | Yeoman |
9 | 6 | G.E. Thurlow | Yeoman |
8 | 10 | James Porter | Yeoman |
9 | 8 | Silvanus Wanfell | Yeoman |
11 | 6 | Fredenburgh & Judd | Merchants |
15 | 4 | James Garvin | Yeoman |
11 | 7 | John Deacon | Yeoman |
11 | 6 | H.M. Graves | Moulder |
11 | 6 | Annes La Fontaine | Labourer |
12 | 6 | Stephen McCathron | Tanner Currier & Shoemaker |
11 | 6 | Hugh Thurlow | Labourer |
11 | 6 | F.A. Cameron | Merchant |
11 | 6 | E.W. Boyce | Merchant |
11 | 6 | James Christillow | Labourer |
11 | 6 | J.T. Chambers | Inn Keeper |
11 | 6 | Gardner Wing | Merchant |
16 | 9 | A.O. Wing | Lumber Merchant |
11 | 6 | Thomas Wool | Hewer |
11 | 6 | Arnwell La Tea | Labourer |
24 | 5 | Patrick Donally | (Yeoman) Wheelwright |
8 | 7 | John O Connor | Farmer |
12 | 10 | Peter Ewings | Stone Mason |
21 | 4 | John Murphy | Yeoman |
12 | 7 | Basil D. Rorison | Farmer |
5 | 5 | Michael Stanton | Yeoman |
14 | 5 | Leon Balisle | Yeoman |
17 | 6 | Bernard McArdle | Yeoman |
9 | 8 | James McPatince | Farmer |
15 | 8 | Seely Thompson | Farmer |
12 | 6 | Batiste Balisle | Yeoman |
9 | 9 | Margarett Pinkerton | Widow |
6 | 9 | John Whitmarsh | Yeoman |
6 | 6 | Patrick Riley | Farmer |
13 | 11 | Patrick Conway | Farmer |
12 | 9 | Alba Taggart | Farmer |
6 | 4 | John Foxton | Farmer |
7 | 8 | Isaac Puffer | Farmer |
3 | 6 | Abraham Bell | Farmer |
22 | 7 | John Carey | Yeoman |
14 | 3 | John Connell | Yeoman |
27 | 7 | Patrick O Neill | Yeoman |
23 | 4 | Thomas Martin | Yeoman |
22 | 3 | Thomas Devitt | Farmer |
20 | 3 | Patrick Muckian | Yeoman |
21 | 2 | Patrick Lafforty | Cooper |
21 | 2 | Michael Cairns | Farmer |
21 | 1 | John Smith | Boot & Shoe Maker |
5 | 8 | Billa Nicholas | Yeoman |
16 | 6 | Michael McArdle | Labourer |
12 | 6 | George Miracle | Labourer |
18 | 1 | Patrick Morgan | Yeoman |
6 | 6 | James Crowley | Yeoman |
11 | 6 | Lewis Dorway | Cooper |
4 | 5 | James Bilton | Yeoman |
3 | 2 | Thomas Canning | Farmer |
11 | 6 | Archd McNeil | Labourer |
11 | 6 | John Sly | Labourer |
12 | 6 | John Dorway | Shoe Maker |
12 | 6 | George W. Baker | Labourer |
12 | 6 | Joseph McLane | Taylor |
11 | 6 | John Day | Labourer |
11 | 6 | Michl Kavanagh | Carpenter |
11 | 6 | Hanley Stephens | Labourer |
5 | 4 | Joseph Ongley | Labourer |
4 | 7 | Allen Moore | Farmer |
9 | 9 | Robert Blair | Yeoman |
21 | 5 | Stephen Ferrigan | Yeoman |
12 | 8 | John Robbins | Farmer |
13 | 8 | Isaac Lakins | Labourer |
17 | 9 | Joshua Perkins | Labourer |
8 | 9 | James Gipson | Farmer |
6 | 10 | William Weat | Farmer |
7 | 6 | Gabriel Forrester | Lumber Merchant |
12 | 6 | Henry Bogardins | Stone Mason |
15 | 9 | James Hamelton | Farmer |
13 | 7 | George Kerr | Cooper |
16 | 7 | William Green | Yeoman |
16 | 8 | Arthur McCann | Yeoman |
18 | 6 | Patrick Trenor | Farmer |
18 | 5 | Peter McCann | Farmer |
18 | 6 | Edward McCann | Farmer |
21 | 7 | Thomas Trenor | Yeoman |
18 | 6 | Michael McCann | Yeoman |
17 | 7 | Patrick Cairns | Yeoman |
12 | 8 | Norris L. Palmer | Farmer |
12 | 9 | Julia Anne Taggart | Widow |
13 | 9 | Benjamin Palmer | Farmer |
13 | 9 | William J Thompson | Farmer |
13 | 9 | William Ewing | Farmer |
12 | 9 | Samuel F. Ripley | Black Smith |
12 | 9 | Sarah Bennet | Widow |
13 | 9 | Henry Thompson | Weaver |
14 | 9 | Hugh Stephenson | Yeoman |
15 | 10 | Richard Myers | Yeoman |
9 | 10 | Patrick McDonald | Farmer |
10 | 10 | David Ledlaw | Farmer |
10 | 9 | Martin Carroll | Labourer |
9 | 7 | Agmond Roe | Farmer |
8 | 7 | Maurice Grady | Labourer |
8 | 7 | Peary Deal | Stone Cutter |
7 | 7 | Abraham Vanderhuff | Farmer |
7 | 6 | Thomas Egan | Farmer |
6 | 5 | Terence Murray | Labourer |
3 | 7 | Joseph White | Farmer |
4 | 7 | James Parker | Labourer |
11 | 9 | Charles Kenedy | Farmer |
11 | 7 | William Deacon | Farmer |
11 | 8 | William Rafforty | Farmer |
10 | 8 | Michael Maurison | Farmer |
9 | 9 | James Maurison | Farmer |
6 | 9 | Thomas Whitmarsh | Farmer |
15 | 9 | Matthew M. Girr | Farmer |
17 | 9 | Henry Levis | Farmer |
21 | 4 | Patrick Lennan | Farmer |
10 | 7 | Lewis Chase | Farmer |
8 | 6 | Michael Barry | Labourer |
14 | 9 | Stephen Sickler | Farmer |
13 | 8 | Catherine La Shaw | Widow |
11 | 6 | Edward Kavanagh | Labourer |
12 | 7 | Angus Balisle | Labourer |
11 | 6 | John McGregor | Yeoman |
11 | 6 | Walter Whelan | Yeoman |
9 | 9 | James Culligan | Labourer |
9 | 8 | John McCabe | Labourer |
17 | 2 | John Bennet | Yeoman |
17 | 1 | Bernard Smith | Yeoman |
Lot | Con | Head of Family | Occupation |
- Census of parts of Ontario, GRENVILLE COUNTY: Township: Augusta, Edwardsburgh, South Gower, Oxford on the Rideau, Wolford, town of Prescott LEEDS COUNTY: Township: North Crosby, South Crosby, Elizabethtown ↩