From 1852, there was a Catholic mission at Fitzroy Harbour (Fitzroy township, Carleton Co., Ontario, Canada). A stone church was built in 1861,1 but the mission did not become the independent parish of St. Michael until 1917. The Fitzroy Harbour Mission served Catholics in the Fitzroy Harbour area, of course, but also, in its early years, Catholics from across the Ottawa river in the Quyon-Onslow area of Pontiac, Québec.
From 1852 to 1864, the Fitzroy Harbour Mission was served by the Rev. Bernard McFeely,2 who generally recorded their Irish counties of origin in his parishioners’ marriage records.
Below, I include only those marriages (from July 1852 to November 1863) where one or both parties were identified with an Irish county (the vast majority of marriages recorded in the early parish registers for Fitzroy Harbour). While I have resisted the temptation to “correct” Father McFeely’s sometimes idiosyncratic surname spellings, I have standardized his spellings of various Irish counties (so: Cavan instead of his Cavin; Tipperary instead of his Tipareary; and so on).
Note: For the period 1857-1859, some of these marriages were also recorded (also by the Rev. Bernard McFeely) in the parish registers for St. Peter Celestine, Pakenham (Lanark Co., Ontario).
Date | Groom | Parents/Place | Bride | Parents/Place |
---|---|---|---|---|
12 Jul 1852 | Thomas Moran | James Moran Mary Danford Co. Waterford | Ann Kearns | Andrew Kearns Elisabeth O'brien Co. Sligo |
5 Oct 1852 | John Dolin wwr., wife died Co. Mayo | Patrick Dolin Grace Kiel Co. Mayo | Mary Burk | William Burk Ann Atkins Co. Mayo |
5 Oct 1852 | Thomas Murdock | James Murdock Honora Tunny Co. Mayo | Mary Fitzgerald | Thomas Fitzgerald Cathrine Murphy Co. Mayo |
4 Nov 1852 | Thomas Behan | Jeremiah Behan Cathrine M'Ginn Co. Tipperary | Mary Martin | William Martin Ellen Smith Co. Cavan |
22 Nov 1852 | Matthew Costello | Martin Costello Jane Garvin Co. Tipperary | Mary Colton | Murty Colton Bridget Doyle Co. Carlow |
5 Jan 1853 | John Coyne | James Coyne Ellenor O'Brine Co. Roscommon | Margaret Elliot | Simon Elliott Ann Howe Co. Mayo |
14 Jan 1853 | Martin Dolin | Martin Dolin Honour Kirby Co. Mayo | Ann McDonagh | Patrick McDonagh Mary Lyons Co. Sligo |
17 Jan 1853 | Francis Moran | Ambrose Moran Mary Cannon Co. Leitrim | Ann Galligan | Denis Galligan Ann Kelly Co. Cavan |
4 Apr 1853 | Lanty McCue | Miles McCue Ellen McConey Co. Tyrone | Cathrine Finnegan | Thomas Finnegan Mary Mcgarry Co. Sligo |
18 Apr 1853 | Thomas Smith | Daniel Smith Mary Mulligan Co. Cavan | Fanny Aspel | James Aspel Mary Kale Co. Wexford |
26 Apr 1853 | John Major | John Major Mary Burk Co. Mayo | Julia Burk | William Burke Ann Seton Co. Mayo |
28 Apr 1853 | Patrick McKale | Michael McKale Mary Purcell Co. Mayo | Bridget O'Donnel | Hugh O'Donnell Mary Read Co. Mayo |
23 May 1853 | James Colton | Murtagh Colton Bridget Doyle Co. Carlow | Mary Quigley | William Quigley Bridget Kehoe Co. Wexford |
25 Jul 1853 | John Devine | John Devine Bridget Kearn Co. Sligo | Ellen Waters | John Waters Cathrine Gavin Co. Tipperary |
25 Jul 1853 | Patrick Clairy | Patrick Clairy Mary Magher Co. Clare | Mary McKinnon | Neil McKinnon Mary McKinnon |
9 Aug 1853 | Peter Denis wwr. of Mary Rivale | Peter Denis Xantic Quelance France | Cathrine Gallagan | Daniel Gallagan Ann Commerford Co. Cavan |
5 Oct 1853 | Michael McGlaughlin | George McGlaughlin Celia Kegan Co. Mayo | Elisabeth Timstrim | [Not Named] (dau-i-l of Andrew Timstrim and Celia Joyce) |
16 Oct 1853 | Arthur O'Donnell wwr. of Margaret O'Hara | [Not Named] | Bridget Gibbins | Walter Gibbins Bridget Kelly Co. Mayo |
23 May 1854 | Thomas Aoud wwr. | Patrick Aoud Bridget Farrel Co. Kildare | Mary Herrick | Michael Herrick Cathrine ONeil Co. Mayo |
5 Jun 1854 | Edward Riley | Edward Riley Mary Riley Co. Cavan | Mary Colligan | Wm Colligan Mary Hegarty Co. Tyrone |
19 Jun 1854 | Thomas Doolin | Patrick Doolin Mary Ryan Co. Tipperary | Cathrine Redmond | Arhur Redmond Mary Dunn Co. Wicklow |
23 Jun 1854 | Jeremiah Sullivan | John Sullivan Bridget Buckly Co. Cork | Cathrine Brown | John Brown Mary Collins U. States |
7 Jul 1854 | Joseph Salmon | John Salmon Margaret Mannicks Co. Clare | Sally Allen | Patrick Allen Cath Durick Co. Down |
6 Nov 1854 | Henry Brown | Henry Brown Margaret Duggan Co. Kerry | Julia Purcell | Edward Purcell Julia McDonald Glengarry |
7 Nov 1854 | Denis Barry | Denis Barry Julia McDonaugh Co. Sligo | Johanna Cronnon | John Cronnon Ellen Gilburn |
9 Jan 1855 | Denis Ryan | John Ryan Honora Lyons Co. Tipperary | Margaret Mangin | James Magin Ellen Shaughenesy Co. Limerick |
29 Jan 1855 | John Gibbins | John Gibbins Betsy Watters Co. Mayo | Sarah Leahy | Patrick Leahy Elisabeth Wharton Co. Cork |
18 Mar 1855 | Miles Gibbins | John Giblins Elisabeth Waters Co. Mayo | Bridget Welsh | Thomas Welsh Mary Welsh Co. Mayo |
3 May 1855 | Patrick McKenny | James McKenny Margaret Quinlin Co. Cavan | Bridget Foran | Michael Foran Cathrine Cannion Co. Clare |
8 May 1855 | Patrick Coyne | James Coyne Eleanor OBrien Co. Mayo | Elisabeth Dowran | James Dowran Elisabeth Lay Co. Mayo |
11 Jun 1855 | Andrew Coghlan | Andrew Coghlan Mary Welsh Queen's Co. | Mary Laulor | Thomas Laulor Cathrine Kirby Queen's Co. |
25 Jul 1855 | Thomas Doyle | Hugh Doyle Mary O'hanlon Co. Wexford | Mary Doyle | John Doyle Margaret Colton Co. Wexford |
17 Sep 1855 | Hugh O'Neil | John O'Neil Mary Price Co. Tyrone | Bridget McGlaughlin | George McGlaughlin Cilea Kegan Co. Mayo |
16 Oct 1855 | Edward Leach | Edward Leach Mary Murphy Co. Carlow | Cathrine Curley | Patrick Curley Mary Finnerin Co. Galway |
7 Jan 1856 | James Looly | John Looly Catherine Duffgan Co. Tipperary | Cathrine Moran | Thomas Moran Bridget Moran Co. Mayo |
3 Apr 1856 | Martin Foley | Patrick Foley Margaret McNamara Co. Tipperary | Honora Hendraghan | Patrick Hendraghan Honora Winkle Co. Kerry |
4 Apr 1856 | William Naurice | John Naurice Mary Colligan Co. Tyrone | Bridget Devine | Andrew Devine Cathrine Mulligan Co. Cavan |
15 Apr 1856 | John McDermott | Bernard McDermott Mary Coyne Co. Mayo | Mary O'Neil | Francis O'Neil Julia OMara Co. Tipperary |
14 Apr 1856 | Joseph Elihaw McDoude | Donald R. McDoude Elisabeth Cap Glengarry | Mary Moore | Pat Moore Margaret Ryan Co. Carlow |
28 Apr 1856 | Martin Stanton | John Stanton Cathrine Gibbins Co. Mayo | Cathrine Gorman | Patrick Gorman Margaret Haskin Co. Tipperary |
13 Jun 1856 | James Cull | John Cull Mary Ryan Co. Limerick | Bridget/Elisabeth Copp | Edward Copp Mary OShaughnessy Co. Limerick |
28 Jul 1856 | Martin Doyle | John Doyle Bridget Curley Co. Galway | Ellen Logue | Michael Logue Ellen Hagarty Co. Tyrone |
4 Sep 1856 | Denis Gallagan | James Gallagan Ellen Marchall Co. Limerick | Ellen Door | Michael Door Mary Keef Co. Limerick |
24 Sep 1856 | Nicholas Ryan | Nicholas Ryan Bridget Farrell Co. Limerick | Mary Connors | James Connors Ellen Keef Co. Cork |
27 Sep 1856 | John Kane | John Kane Mary Howard Co. Clare | Mary Courneen | Daniel Courneen Bridget Murphy Co. Clare |
28 Sep 1856 | John Mulvey | Francis Mulvey Ellen Ward Litchfield | Bridget O'Donnel | John O'Donnel Margaret Fony Co. Mayo |
28 Oct 1856 | James Salmon | John Salmon Margaret Monoufue Co. Clare | Elisabeth Allen | Stephen Allen Margaret Hogan Co. Clare |
8 Nov 1856 | Thomas Mangan | Patrick Mangan Mary Riddle Co. Limerick | Bridget Hendrihan | Michael Hendrihan Bridget Kirmely Co. Kerry |
8 Nov 1856 | Michael Mulvehill | John Mulvehill Margaret Mangin Co. Kerry | Bridget Courneau | Michael Courneau Mary Clifford Co. Tipperary |
25 Nov 1856 | Thomas Moran | Owen Moran Mary Flinny Co. Tipperary | Cathrine Herrick | Michael Herrick Cathrine ONeil Co. Tipperary |
28 Nov 1856 | Martin Dolin wwr. | Pat Dolin Honora Kirby Co. Mayo | Johanna Dempsy | Thomas Dempsy Ellen Murphy Co. Kilkenny |
29 Nov 1856 | Pat Milie | Bartholomew Milie Honora Higgins Co. Mayo | Mary Dolin | John Dolin Cathrine McGra Co. Mayo |
22 Aug 1858 | James Doyle | Denis Doyle Ellen Ryan Co. Tipperary | Ann Collins | Michael Collins Ann Shae Co. Wexford |
6 Jan 1859 | William Gorman | Patrick Gorman Margaret Cashin Co. Tipperary | Margaret Butler | James Butler Ellen Bele Co. Dublin |
10 Jan 1859 | John Keef | Bernard Keef Ellen Kennedy Co. Limerick | Johanna Fleming | John Fleming Margaret Henessy Co. Cork |
10 Jan 1859 | John O Rork | Daniel O Rork Peggy Doherty Co. Cavan | Sally Doherty | Denis Doherty Bridget Gallagher Co. Donegal |
19 Jan 1859 | John O'Connor | John O'Connor Allice Donagher Co. Limerick | Mary Burk ww. | John Burk Mary Mahon Co. Tipperary |
19 Jan 1859 | Alexander McGillis | Angus McGillis Isabella McDonald Glengarry, C.W. [Canada West] | Johanna Deneen | Denis Deneen Ellen Power Co. Limerick |
24 Jan 1859 | Hugh O'Donnell | John O'Donnell Margaret Jones Co. Mayo | Margaret Bennett | Michael Bennett Mary Lynch Co. Kerry |
14 Feb 1859 | Thomas Gibbin | Richard Gibbin Eleanor McNally Co. Mayo | Ellen Cannon | James Cannon Sarah McDermott Co. Sligo |
23 Feb 1859 | William Leahey | Patrick Leahey Elisabeth Wharton Co. Tipperary | Margaret Power | John Power Alice Keeley Co. Donegal |
28 Feb 1859 | Patrick Kileen | Denis Kileen Mary Hearn Co. Galway | Bridget Gallagan | Patrick Gallagan Mary Quilean Co. Cavan |
28 Feb 1859 | Patrick Rady | Michael Rady Mary Duffy Co. Mayo | Mary McCrea | Charles McCrea Cathrine [illegible] Co. Fermanagh |
5 Mar 1859 | Thomas McNamara | Martin McNamara Margaret Bond Co. Tipperary | Julia Curley | Matthew Curley Julia McGra Co. Clare |
1 Jan 1860 | Thomas Nugent | Arthur Nugent Ann McDermott Co. Tyrone | Sarah Clark | William Clark Cathrine Clark Co. Sligo |
21 Jan 1860 | Thomas Williams | James Williams Mary McGattisan Co. Donegal | Harriet Derawa | David Derawa Mary Arno Hull C.E. [Canada East] |
2 Feb 1860 | Patrick Kerry | James Kerry Honora Hennessy Co. Clare | Bridget Quigley | Patrick Quigley Ellen Golden Co. Sligo |
8 Apr 1860 | John Leavey | John Leavey Jean Byrne Co. Longford | Mary Farry | Patrick Farry Mary Lunney Co. Fermanagh |
27 Jul 1860 | Edward Kennedy | John Kennedy Margaret Mangin Co. Tipperary | Mary Lyndsay | Patrick Lyndsay Cathrine Quinn Co. Tyrone |
27 Sep 1860 | James Herrick | Francis Herrick Cathrine O'Neil Co. Tipperary | Ellen Wilson | James Wilson Margaret Murphy Co. Mayo |
28 Jan 1861 | Edward Cavanagh | Peter Cavanagh Mary Quinn Co. Wexford | Ann Devine | Michael Devine Bridget Farrell Co. Longford |
11 Jun 1861 | James McDonald | Hugh McDonald Johanna Chence Scotland | Mary Devine | Andrew Devine Cathrine Mulligan Co. Cavan |
18 Jun 1861 | Patrick Doyle | John Doyle Mary Carberry Co. Armagh | Sarah Dowd | William Dowd Jane Spraul Co. Fermanagh |
20 Jun 1861 | William Finner | Benjamin Finner Mary Mantle England | Cathrine Breslin | James Breslin Mary Lunney Co. Fermanagh |
18 Jul 1861 | Michael Ryan | Matthew Ryan Margaret Gleeson Co. Tipperary | Mary McGovern | John McGovern [blank] Kernan Co. Cavan |
23 Sep 1861 | James Whelan | Thomas Whelan Mary Kinsella Co. Carlow | Ellen Gorman | John Gorman Johanna Keating Co. Clare |
20 Feb 1862 | John Quinn | James Quinn Mary Bonfield Co. Tipperary | Margaret McGra | Michael McGra Eleanor Obrine Co. Tipperary |
4 Mar 1862 | Rodger Cunningham | Rodger Cunningham Margaret Daley Goldburn [Goulbourn], C.W. [Canada West] | Margaret Sherlock | James Sherlock Ann Henderson Co. Dublin |
28 Apr 1862 | Patrick Doyle | Patrick Doyle Bridget Collins Co. Kildare | Mary Pindergrast | Patrick Pindergrast Cathrine Nolan Co. Kildare |
1 Jul 1862 | Patrick Finner | Benjamin Finner Mary Mantle England | Mary Breslin | James Breslin Mary Lunney Co. Fermanagh |
24 Oct 1862 | Michael Lang | James Lang Mary Sherlock Co. Sligo | Elizabeth Costello | Martin Costello Jane [Gavin?] Co. Tipperary |
19 Nov 1862 | John McGarry | Henry McGarry Margaret Shaw Co. Leitrim | Mary Devine ww/o Sherlock | Michael Devine Bridget Farrel Co. Leitrim |
13 Jan 1863 | John Hogan | Denis Hogan Bridget McNamara Co. Tipperary | Ellen Aherin | Patrick Aherin [Not Named] |
17 Feb 1863 | John Kelly | Richard Kelly Ann Long Co. Wexford | Margaret Welsh | Edward Welsh Mary Hogan Co. Tipperary |
13 Apr 1863 | James O'Neil | John O'Neil Ellen Dwire Co. Tipperary | Mary Tevens | Daniel Tevens Elisabeth Mohan Co. Cavan |
8 Jun 1863 | Hugh Kenny | John Kenny Mary Burk Co. Tipperary | Mary Nocton | Michael Nocton Mary Muloney Co. Tipperary |
10 Aug 1863 | Laurance Meehan | Michael Meehan Easter Mangan Co. Tipperary | Betty Lyndsy | Patrick Lyndsy Cathrine Quinn Co. Tyrone |
24 Aug 1863 | Laurance Kearns | Peter Kearns Mary Murphy Co. Wexford | Mary Hughs | Peter Hughs Sarah Earl Co. Wexford |
8 Nov 1863 | Andrew Meehan | Michael Meehan Esther Mangan Co. Tipperary | Ann Lyndsy | Patrick Lyndsy Cathrine Quinn Co. Tyrone |
8 Nov 1863 | Luke Hughes | Michael Hughes Mary Ann Cummerford Co. Tipperary | Cathrine Moran | Peter Moran Ann Purcell Co. Tipperary |
Date | Groom | Parents/Place | Bride | Parents/Place |
- This stone church replaced a wooden church that had burned to the ground in 1854. The suspected cause of the fire was anti-Catholic vandalism. See Marion G. Rogers, “St. Michael’s Church Fitzroy Harbour,” The Ottawa Journal, 29 July 1972. ↩
- According to Alexis de Barbezieux (Histoire de la province ecclésiastique d’Ottawa et de la colonisation dans la vallée de l’Ottawa, v. 01, p. 538), the Rev. McFeely left for the United States in 1864. ↩
- St. Michael (Fitzroy Harbour, Carleton), Register of Baptisms and Marriages, 1852-1863, 28 February 1859, image 49 of 80, M. 9, Patrick Killeen-Bridget Gallagan marriage, database: FamilySearch.org (http://www.familysearch.org), Ontario, Roman Catholic Church Records, 1760-1923 ↩