From the parish registers for the RC parish of Muintervarra [variant names: Kilcrohane, Muintervara, Durrus), Diocese of Cork & Ross, County of Cork, civil parish of Kilcrohane, Co. Cork, at the NLI’s Catholic Parish Registers at the NLI. For all of the marriage records transcribed below, the officiating priest was the Rev. Richard Quinn, parish priest at Muintervara from 1818 to 1849.
NOTE: When Daniel Holohan married Hanora Holahan on 17 January 1821, their marriage required a dispensation from the impediment of “in tertio & tertio consanguinitatis” (of the third to the third degree of consanguinity = second cousins). Since dispensations from the impediments of consanguinity must always be of interest to family history researchers, I have here flagged this requirement for a marital dispensation with the notation of “3rd to 3rd consanguinity.” Please consult the parish register at the NLI if this couple is of interest to you. (And also see my posts on Catholic Marriage Dispensations, and on ‘in quarto & quarto consanguinitas’: more on consanguinity).
See also: Muintervara Marriages, 1819-1820.
Muintervarra Marriages, 1821-1822
Date | Groom | Bride | Witness 1 | Witness 2 |
---|---|---|---|---|
17 Jan 1821 | Jeremiah Coghlan | Ellen Crowly | Richard Tobin | Timothy Coghlan |
17 Jan 1821 | John Sullivan | Ellen Gorman | James Gorman | Timothy Gorman |
17 Jan 1821 | Denis Carthy | Joanna Harrington | Daniel Carthy | Jeremiah Harrington |
17 Jan 1821 | Timothy Donovan | Joanna Callaghan | Daniel Donovan | Patrick Donovan |
17 Jan 1821 | James Mahony | Mary Cronin | Nicholas Brien | Cornelius Cronin |
17 Jan 1821 | Cornelius Monahane | Mary Linnehan | Cornelius Lynch | John Monahane |
17 Jan 1821 | John Regan | Mary Daly | John Daly | Timothy Carthy |
17 Jan 1821 | James Murphy | Mary Carthy | Daniel Lucy | Jeremiah Sullivan |
17 Jan 1821 | Jeremiah Hurly | Catherine Shea | Daniel Hurly | Jeremiah Shea |
17 Jan 1821 | Daniel Bohane | Mary Holohan | Jeremiah Bohane | Daniel Daly |
17 Jan 1821 | Charles Denis | Mary Mahony | Jeremiah Sullivan | Timothy Sullivan |
17 Jan 1821 | Timothy Harrington | Mary Regan | John Harrington | Charles Regan |
17 Jan 1821 | Daniel Martin | Judith Foley | Thomas Foley | Maurice Foley |
17 Jan 1821 | Timothy Harrington | Honora Carthy | Jeremiah Harrington | Denis Harrington |
17 Jan 1821 | Philip Sullivan | Catherine Regan | Jeremiah Coghlan | Daniel Sullivan |
17 Jan 1821 | Daniel Holahan 3rd to 3rd consanguinity | Hanora Holahan 3rd to 3rd consanguinity | Daniel Holahan | Daniel Sullivan |
17 Jan 1821 | James Connolly | Joanna Harrington | [illegible] Harrington | Daniel Connolly |
24 Feb 1821 | John Dealer | Mary Daly | John Dealer | Cornelius Daly |
24 Feb 1821 | Timothy Carthy | Mary Reycroft | Richard Reycroft | Daniel McCarthy |
24 Feb 1821 | Daniel Sullivan | Ellen Sullivan | James Sullivan | Timothy Sullivan |
24 Feb 1821 | Michael Lyhane | Mary Coghlan | Timothy Lyhane | Jeremiah Coghlan |
24 Feb 1821 | Jeremiah Harrington | Elizabeth Kissane | Cornelius Regan | Daniel Mahony |
24 Feb 1821 | Daniel Donovan | Catherine Burk | Jeremiah Donovan | Timothy Burk |
24 Feb 1821 | John Sullivan | Mary Downey | James Mahony | Daniel Sullivan |
25 Feb 1821 | Denis Daly | Joanna Goggin | Daniel Donovan | Timothy Donovan |
25 Feb 1821 | Thomas Nicholas | Mary Driscoll | Michael Nicholas | Timothy Daly |
25 Feb 1821 | Jeremiah Murphy | Catherine Crowly | James Brinan | Edmond Crowly |
26 Feb 1821 | Denis Burk | Ellen Neil | Timothy Mahony | Daniel Monahane |
26 Feb 1821 | Joseph Denis | Judith Buckley | Charles Denis | James Quin |
26 Feb 1821 | John Hurly | Margaret Cleary | Michael Hurly | Cornelius Cleary |
26 Feb 1821 | Daniel Croneen | Judith Mahony | Cornelius Croneen | Timothy Mahony |
26 Feb 1821 | Jeremiah Donovan | Honora Carthy | Cornelius Donovan | Patrick Carthy |
26 Feb 1821 | Timothy Sullivan | Margaret Tobin | Richard Tobin | James Tobin |
26 Feb 1821 | Michael Harrington | Joanna Donovan | Randall Donovan | Patrick Donovan |
26 Feb 1821 | Timothy Reardon | Catherine Murphy | John Murphy | John Reardon |
15 Jan 1822 | Patrick Sullivan | Bridget Sullivan | Roger Sullivan | Richard Tobin |
15 Jan 1822 | Richard Cotter | Judith Hurly | Garrett Cotter | John Hurly |
15 Jan 1822 | Timothy Croneen | Ellen Sullivan | Eugene Carthy | James Quin |
15 Jan 1822 | William Croneen | Honora Bohane | John Hurly | Jeremiah Sullivan |
17 Jan 1822 | Timothy Mahony | Margaret Daly | Edmund Hennessy | John Sheehan |
17 Jan 1822 | Timothy Bohane | Honora Donovan | Daniel Bohane | Thomas Donovan |
17 Jan 1822 | Thomas Driscoll | Catherine Connell | Timothy Connell | James Crosse |
17 Jan 1822 | Timothy Leary | Mary Sullivan | Patrick Leahy | Denis Sullivan |
20 Jan 1822 | Timothy Splane | Ellen Nicholas | John Splane | Thomas Nicholas |
20 Jan 1822 | George Leary | Honora Murnane | John Leary | Daniel Murnane |
20 Jan 1822 | Michael Donovan | Margaret Shea | Michael Hurly | Timothy Hurly |
20 Jan 1822 | Michael Brien | Ellen Sullivan | Patrick Sullivan | Jeremiah Carthy |
22 Jan 1822 | Patrick King | Margaret Carthy | Roger Sullivan | Jeremiah Donovan |
22 Jan 1822 | Cornelius Sullivan | Catherine Sweney | Denis Sweney | Timothy Sullivan |
22 Jan 1822 | James Carthy | Ellen Daly | Richard Tobin | Edmund Tobin |
27 Jan 1822 | Jeremiah Daly | Judith Carthy | Patrick Donoghue | Thomas Donovan |
27 Jan 1822 | Thomas Kernane | Margaret Sullivan | James Sullivan | Jeremiah Kernane |
29 Jan 1822 | John Sullivan | Joanna Sullivan | Timothy Sullivan | John Sullivan |
29 Jan 1822 | Daniel Harrington | Honora Hurly | Daniel Hurly | Cornelius Harrington |
3 Feb 1822 | Denis Carthy | Catherine Carthy | Florence Carthy | Charles Carthy |
3 Feb 1822 | John Croneen | Joanna Carthy | Jeremiah Croneen | Timothy Carthy |
3 Feb 1822 | Cornelius Cronin | Catherine Croneen | Daniel Cronin | John Croneen |
5 Feb 1822 | Thomas Burke | Catherine Sullivan | John Sullivan | Patrick Burke |
5 Feb 1822 | Daniel Driscoll | Ellen Kissane | Jeremiah Harrington | Jeremiah Driscoll |
5 Feb 1822 | John Goggan | Ellen Carthy | Owen Sullivan | Owen Carthy |
7 Feb 1822 | Richard Monihane | Honora Neil | Denis Carthy | Timothy Connell |
7 Feb 1822 | Daniel Carthy | Joanna Murnane | Denis Murnane | Denis Carthy |
10 Feb 1822 | Richard Tobin | Mary Ryans | Timothy Dillon | Thomas Connell |
17 Feb 1822 | Jeremiah Murphy | Ellen Sullivan | Daniel Sullivan | Jeremiah Sullivan |
17 Feb 1822 | Daniel Sullivan | Mary Murphy | Timothy Hurly | Denis Hurly |
17 Feb 1822 | Daniel Harrington | Honora Swiney | Jeremiah Donovan | William Donovan |
17 Feb 1822 | Jeremiah Comba | Ellen Demsy | Eumphery Comba | Timothy Demsy |
19 Feb 1822 | Eugene Daly | Mary Tobin | William Tobin | Patrick Daly |
19 Feb 1822 | Denis Bohane | Fanny Harrington | Daniel Bohane | Denis Daly |
19 Feb 1822 | Daniel Sullivan | Mary Cronin | John Croneen | James Sullivan |
19 Feb 1822 | Daniel Sullivan | Nancy Lynch | Jeremiah Lynch | Andrew Nivil |
19 Feb 1822 | Joseph Denis | Mary Mahony | William Denis | Daniel Mahony |
Date | Groom | Bride | Witness 1 | Witness 2 |
One thought on “Muintevara Marriages, 1821-1822”
Comments are closed.