List of landholders in the townland of Latbergett [Latbirget], parish of Forkill, County Armagh, ca. 1828 [1823-1837].
| No. of Landholder | Name of Landholder |
|---|---|
| 1 | Crawley Patt |
| 2 | Crawley Francis |
| 3 | Crawley Thomas |
| 4 | Cassidy Michael |
| 5 | Delouny Patt |
| 6 | Dunn Matthew |
| 7 | Dowill Edward |
| 8 | Hanlon Bernard |
| 9 | Keenan Michael |
| 10 | Kelly James |
| 11 | Kelly Neal |
| 12 | Lee Widow |
| 13 | McAnulty Michael |
| 14 | McGinn Roger |
| 15 | McParland Widow |
| 16 | Morgan Peter |
| 17 | Morgan Laurence |
| 18 | Morgan Patt |
| 19 | Morgan Thomas |
| 20 | McCay Thomas |
| 21 | McCay Patt |
| 22 | McCay Matthew |
| 23 | McParland Patt |
| 24 | McParland Felix |
| 25 | McParland Michael |
| 26 | Murphy Peter |
| 27 | Murphy James |
| 28 | Murphy Owen |
| 29 | McCoy Thomas |
| 30 | McCoy Denis |
| 31 | McCoy James |
| 32 | Maginn Roger |
| 33 | McParland Patt |
| 34 | Murtaugh Patt |
| 35 | Macan Henry |
| 36 | Macan Brien or James |
| 37 | Macan James |
| 38 | Meehan Francis |
| 39 | Mullan Patt |
| 40 | Mullan Michael |
| 41 | Mullan Widow |
| 42 | Mullan Lawrence |
| 43 | McParland Patt |
| 44 | McParland Cormick |
| 45 | Murphy James |
| 46 | McParland Patt |
| 47 | Murphy Owen |
| 48 | Macan Michael & Partners |
| 49 | Murphy Owen |
| 50 | Murphy Thomas |
| 51 | McParland Patrick |
| 52 | McParland Peter |
| 53 | McParland John |
| 54 | McParland Michael |
| 55 | Ogle Mrs |
| 56 | Quin Daniel |
| 57 | Smith Patt |
| 58 | Smith Edward |
| 59 | Smith Thomas |
| 60 | Smith Thomas |
| 61 | Smith Michael |
| 62 | Woods Widow |
| 63 | Wood James |
Transcribed from PRONI Reference FIN/5/A/143, Tithe applotment for the parish of Forkhill, County Armagh.
See more Forkill records.
