List of landholders in the townland of Aughenduff [Aughanduff], parish of Forkill, County Armagh, ca. 1828 [1823-1837].
| No. of Landholder | Name of Landholder |
|---|---|
| 1 | Collen John |
| 2 | Collen Daniel |
| 3 | Cavenah Widow |
| 4 | Callaghan John |
| 5 | Gollogly Edward |
| 6 | Gollagly Widow |
| 7 | Grant Patrick |
| 8 | Gollagly James |
| 9 | Gollagly Widow |
| 10 | Gollagly Patt & Partners |
| 11 | Gollagly Michl & Bryan |
| 12 | Gollagly Bog |
| 13 | Hanratty Thomas |
| 14 | Johnston Patt & John |
| 15 | Lappan Bartly |
| 16 | Loughran James |
| 17 | McKinly Francis |
| 18 | McKinly Daniel |
| 19 | McKinly John |
| 20 | McKinly Bryan |
| 21 | Maholm Daniel |
| 22 | McParland Felix |
| 23 | MaGainy Thomas |
| 24 | McGainy Hugh |
| 25 | McDonnell Joseph |
| 26 | McDonnell James |
| 27 | McDonnell Charles |
| 28 | O Hare Thomas |
| 29 | Pier Owen and Edwd |
| 30 | Pier Michael |
| 31 | Pier James |
| 32 | Pier Patt |
| 33 | Pier Bryan |
| 34 | Quin John |
| 35 | Quin Bryan |
| 36 | Quin Michael |
| 37 | Quin Widow |
| 38 | Raverty Francis |
| 39 | School House farm |
| 40 | Small Patt |
| 41 | Tomany Felix |
| 42 | Verry Patt |
Transcribed from PRONI Reference FIN/5/A/143, Tithe applotment for the parish of Forkhill, County Armagh.
See more Forkill records.
