Early Baptisms (May 1848-Dec 1849), St. Francis de Sales, Smiths Falls, Montague township, Lanark Co., Ontario, Canada
This is my own transcription, some of the names were hard to make out. I have resisted the urge to “correct” the spellings. You should check the original for names, dates, and other details, and especially for the names of sponsors/godparents (which I have not included here due to space constraints).
| Date of Baptism | Name | Date of Birth | Father | Mother |
|---|---|---|---|---|
| Date of Baptism | Name | Date of Birth | Father | Mother |
| 27 May 1848 | Jeremiah DONAVIN | 27 May 1848 | Michael DONAVIN | Johanna MAHONEY |
| 27 May 1848 | Mary Ann HEVERON | 28 Feb 1848 | Michael HEVERON | Ann HEALY |
| 27 May 1848 | Patrick DONAVIN | 21 May 1848 | Thomas DONAVIN | Bridget FOGARTY |
| 27 May 1848 | Bridget Ann KELLY | 31 Apr 1848 | Richard KELLY | Elizabeth ENNIS |
| 11 Jun 1848 | Patrick REILLY | 6 May 1848 | John REILLY | Mary QUCENAN |
| 28 May 1848 | Fintan MURRAY | 2 Apr 1848 | John MURRAY | Mary MOONEY |
| 28 May 1848 | James JUDGE | 30 Nov 1847 | Dennis JUDGE | Margaret DAWSON |
| 28 May 1848 | Ellen O'BRIEN | 25 Apr 1847 | Patrick O'BRIEN | Hannah VAUGHAN |
| 11 Jun 1848 | Mary HUGHES | 11 Apr 1848 | Patrick HUGHES | Margaret LACY |
| Jun 1848 | Margret McLAUGHLIN | Michail McLAUGHLIN | Mary O'HORA | |
| Jun 1848 | Catharine RAPE | Thomas RAPE | Barbary RAPER | |
| Jun 1848 | John HEALY | Patrick HEALY | Catharine GALLAHAN | |
| 2 Jul 1848 | Eliza MURPHY | 12 Jun 1848 | John MURPHY | Eliza CONNORS |
| 2 Jul 1848 | Michael MORAN | 22 May 1848 | Patrick MORAN | Sarah GRANAHAN |
| 2 Jul 1848 | Rosaline DITARD | 8 Apr 1848 | Garbriel DITARD | Julia MARGILLIER |
| 16 Jul 1848 | John MORRISSY | 14 Apr 1848 | Martin MORRISSY | Mary BARRY |
| 16 Jul 1848 | Sarah Jane LALLY | 3 Jul 1848 | Patrick LALLY | Elizabeth LYNCH |
| 30 Jul 1848 | Edward DOUHER | 20 May 1848 | John DOUHER | Rebeca McMANUS |
| 6 Aug 1848 | Bridget FOLEY | 5 Jul 1848 | John FOLEY | Margaret McGOVERN |
| 6 Aug 1848 | Martin MERCIER | 15 Apr 1848 | Patrick MERCIER | Ann JUDGE |
| 13 Aug 1848 | Mary LOFTUS | 26 Jun 1848 | Anthony LOFTUS | Bridget KELLY |
| 13 Aug 1848 | Michael HAGARTY | 4 Aug 1848 | Michael HAGARTY | Catherine LOUTH |
| 13 Aug 1848 | Patrick MURPHY | 27 Jul 1848 | Patrick MURPHY | Lymanthy HOLLIDAY |
| 13 Aug 1848 | Mary MORAN | 28 Jul 1848 | Patrick MORAN | Catherine HEALY |
| 20 Aug 1848 | Daniel FISHER | 5 May 1848 | John FISHER | Mary HART |
| 27 Aug 1848 | Thomas DEMPSEY | Peter DEMPSEY | Ellen SALMON | |
| 3 Sep 1848 | Peter CADDEN | Patrick CADDEN | Ann BYRNE | |
| 10 Sep 1848 | Patrick FLEMMING | Dominick FLEMMING | Judy MALONE | |
| 17 Sep 1848 | John RYAN | 11 Sep 1848 | Matthew RYAN | Winifred FEENY |
| 1 Oct 1848 | Honoria BAGAN | 14 Mar 1848 | Michael BAGAN | Bridget FITZGERALD |
| 1 Oct 1848 | John WARD | 27 May 1848 | Thomas WARD | Ellen FITZGERALD |
| 1 Oct 1848 | Mary GASHE | 13 Sep 1848 | Samuel GASHE | Rebecca CLARK |
| 1 Oct 1848 | Michael O'CONNELL | 4 May 1848 | Patt O'CONNELL | Ann FITZGERALD |
| 1 Oct 1848 | Catharine FITZGERALD | 4 Jan 1848 | Michail FITZGERALD | Mary ENRIGHT |
| 8 Oct 1848 | Elizabeth CONLON | 4 Sep 1848 | Patrick CONLIN | Eliza CONLIN |
| 8 Oct 1848 | John McDERMOTT | 4 Aug 1848 | Luke McDERMOTT | Ann DOYLE |
| 8 Oct 1848 | Margaret BANVILLE | 1 Sep 1848 | Patrick BANVILLE | Mary KELLY |
| 15 Oct 1848 | James Amos COONS | 8 Sep 1848 | George COONS | Mary MURPHY |
| 15 Oct 1848 | Patrick HART | 2[?] Aug 1848 | Cormick HART | Winifred LYNCH |
| 22 Oct 1848 | Mary HOURIGAN | 11 Aug 1848 | Michael HOURIGAN | Bridget MALONY |
| 29 Oct 1848 | Margt MORIN | 27 Oct 1848 | Anthony MORIN | Mary CONNORS |
| 29 Oct 1848 | Ellen WHITE | 7 Sep 1848 | Thomas WHITE | Marg KELLY |
| 29 Oct 1848 | Mary TRAYNOR | 15 Oct 1848 | John TRAYNOR | Ann FLOYD |
| 1 Nov 1848 | Buller Ann CURTIS | 1831 | Arr CURTIS | Allice WARNER |
| 19 Nov 1848 | James DOYLE | 3 Nov 1848 | Patrick DOYLE | Mary HUGHS |
| 9 Dec 1848 | Sally BALF | 15 Nov 1848 | Thomas BALF | Sally KENNY |
| 10 Dec 1848 | Stephen DERMADY | 28 Nov 1848 | James DERMADY | Ann BOURKE |
| 17 Dec 1848 | Mary Ann DONOHOUE | 17 Nov 1848 | Michael DONOHOUE | Mary EARLY |
| 17 Dec 1848 | Patrick McELROY | 30 Oct 1847 | Patrick McELROY | Rosey TRAYNOR |
| 17 Dec 1848 | Bridget MURPHY | 9 Oct 1848 | Patrick MURPHY | Mary ASH |
| 24 Dec 1848 | Anthony GARVIN | 1 Dec 1848 | Thomas GARVIN | Mary HOBIN |
| 24 Dec 1848 | Thomas CAULLY | 1 Dec 1848 | Roger CAULLY | Catherine HOBIN |
| 31 Dec 1848 | Jeremiah HOURIGAN | 20 Nov 1848 | James HOURIGAN | Ellen REILY |
| 5 Jan 1849 | John SCANLON | 28 Dec 1848 | James SCANLON | Heneretta CONNOLLY |
| 19 Jan 1849 | Catherine McDEARMOTT | 10 Jan 1849 | John McDEARMOTT | Eliza KELLY |
| 23 Jan 1849 | Eliza KELLY | 20 Sep 1848 | William KELLY | Margaret ENNIS |
| 24 Jan 1849 | Mary O'MALLEY | 1844 | James O'MALLEY | Alice WARNER |
| 24 Jan 1849 | Sarah WARRENER | 18 Apr 1848 | Frasday WARRENER | Marry PATTEN |
| 26 Jan 1849 | Michael FLOOD | 4 Nov 1848 | Michael FLOOD | Mary MAGLONE |
| 3 Feb 1849 | John KELLY | 28 Jan 1849 | Richard KELLY | Eliza ENNIS |
| 4 Feb 1849 | Christopher DEMPSEY | 29 Jan 1849 | Michael DEMPSEY | Elizabeth FLANAGAN |
| 7 Feb 1849 | Elizabeth GREER | 5 Dec 1848 | Thos. GREER | Margaret GRADY |
| 7 Feb 1849 | Patrick MANY | 5 Feb 1849 | Michael MANY | Mary NAUGHTEN |
| 7 Feb 1849 | Mary O'GRADY | 2 Jul 1848 | Francis O'GRADY | Bridget TOWHEY |
| 8 Feb 1849 | Thomas McGUIRE | 3 Aug 1848 | Edward McGUIRE | Mary BOLAND |
| 8 Feb 1849 | Mary CHURCHFIELD | 1 Jan 1849 | Anthony CHURCHFIELD | Mary LACHEN |
| 8 Feb 1849 | Honora HOWLEY | 4 Apr 1848 | Hugh HOWLEY | Catherine KEARY |
| 4 Feb 1849 | Margaret Ann GASCO | 23 Nov 1848 | Joseph GASCO | Rosella SHAMEAU |
| 4 Feb 1849 | Thomas LACY | 17 Dec 1848 | Charles LACY | Catherine SHEA |
| 4 Feb 1849 | John HUNT | 6 Jan 1849 | James HUNT | Catherine CAVANAGH |
| 4 Feb 1849 | Thomas O'CONNOR | 1 Aug 1848 | Peter O'CONNOR | Mary O'CONNOR |
| 17 Feb 1849 | Ann QUINN | 23 Dec 1848 | Peter QUINN | Bridget HAGARTY |
| 24 Feb 1849 | Elizabeth MARRA | Nov 1848 | William MARRA | Margaret PROVOST |
| 25 Feb 1849 | Andrew DONOHOUE | Feb 1849 | Thomas DONOHOUE | Honora MARRA |
| 25 Feb 1849 | John REAGON | Nov 1848 | Cornelus REAGON | Mary WALSH |
| 25 Feb 1849 | Elizabeth DAYLEY | Sep 1848 | Owen DAYLEY | Catherine DOYLE |
| 25 Feb 1849 | Mary Ann PATTERSON | Dec 1848 | William PATTERSON | Bridget KELLY |
| 5 Mar 1849 | Thomas COLLINS | 26 Jan 1849 | Patrick COLLINS | Hanora JORDAN |
| 7 Mar 1849 | David O'DONNELL | 1847 | Michael O'DONNELL | Mary CHARLAND |
| 11 Mar 1849 | Dominick Jeremiah CASEY | 5 Mar 1849 | Richard CASEY | Bridget CAMPBELL |
| 14 Mar 1849 | John O'KANE | 21 Feb 1849 | James O'KANE | Sarah EAGLESSON |
| 14 Mar 1849 | Elizabeth LOVELLY | 1844 | Edward LOVELLY | Bridget LOVELLY |
| 14 Mar 1849 | Catherine McDONALD | 1844 | John McDONALD | Ellen LOVELLY |
| 18 Mar 1849 | Mary O'GRADY | 25 Feb 1849 | Michael O'GRADY | Bridget JOY |
| 21 Mar 1849 | Margaret DWYER | 5 Mar 1849 | Darby DWYER | Ellen CONNORS |
| 20 Apr 1849 | Patrick FITZGERALD | 1848 | Patrick FITZGERALD | Margaret SMITH |
| 22 Apr 1849 | John BOYLE | 20 Apr 1849 | Martin BOYLE | Hannah LAMB |
| 25 Apr 1849 | Catherine FORD | 1846 | Peter FORD | Mary MULDOON |
| 25 Apr 1849 | Mary FORD | 1848 | Peter FORD | Mary MULDOON |
| 29 Apr 1849 | Mary Ann HYNES | 23 Apr 1849 | Patrick HYNES | Mary DONLEVY |
| 29 Apr 1849 | Bridget HYNES | 23 Apr 1849 | Patrick HYNES | Mary DONLEVY |
| 29 Apr 1849 | James MORAN | 14 Feb 1849 | John MORAN | Mary MORAN |
| 30 Apr 1849 | Patrick FLOOD | John FLOOD | Ellen McCANN | |
| 30 Apr 1849 | Mary FLOOD | John FLOOD | Ellen McCANN | |
| 1 May 1849 | James FLOOD | 1844 | John FLOOD | Ellen McCANN |
| 1 May 1849 | John FLOOD | 1846 | John FLOOD | Ellen McCANN |
| 3 May 1849 | Ann NEWNAN | 21 Mar 1849 | John NEWNAN | Annlia LAVERN |
| 13 May 1849 | Thomas FILBIN | 5 May 1849 | Martin FILBIN | Bridget MALOY |
| 17 May 1849 | Margaret PHILIPS | 20 Apr 1849 | John PHILIPS | Wineford SHANNON |
| 20 May 1849 | John MORIN | 18 May 1849 | Dominick MORIN | Bridget WRIN |
| 5 Jun 1849 | Isaac WARNER | 1845 | Erastius WARNER | Mary FADIN |
| 5 Jun 1849 | Joseph Timothy COONS | 1845 | George COONS | Mary MURPHY |
| 5 Jun 1849 | Catherine COONS | 1847 | George COONS | Mary MURPHY |
| 5 Jun 1849 | Mary Ann ROONEY | Feb 1849 | James ROONEY | Ann CURTIS |
| 5 Jun 1849 | John MURPHY | 1 May 1849 | James MURPHY | Mary O'BRIEN |
| 7 Jun 1849 | Ann O'NEIL | 31 Apr 1849 | James O'NEIL | Catherine JAURDON |
| 24 Jun 1849 | Mary Ann MURPHY | 12 Jun 1849 | Daniel MURPHY | Catherine FUNIKIN |
| 27 Jun 1849 | John RICE | 14 May 1849 | Edward RICE | Bridget BALDWIN |
| 29 Jun 1849 | Mary Ann KIHOE | 27 Mar 1849 | Henry KIHOE | Ann WATSON |
| 29 Jun 1849 | Bridget RYAN | 7 Apr 1849 | James RYAN | Jane KIHOE |
| 29 Jun 1849 | Richard BRENAN | Sep 1848 | Michael BRENAN | Jane CUSACK |
| 8 Jul 1849 | Mary RYAN | 19 May 1849 | Edward RYAN | Judah DAWSON |
| 8 Jul 1849 | Andy BRIEN | 20 May 1849 | John BRIEN | Margaret HUGHES |
| 8 Jul 1849 | James MURPHY | 20 Jun 1849 | John MURPHY | Catherine SHEA |
| 8 Jul 1849 | James McELROY | 3 Jun 1849 | James McELROY | Catherine CORCORAN |
| 22 Jul 1849 | Hannah JORDAN | 5 Jul 1849 | George JORDAN | Ann MARRA |
| 22 Jul 1849 | Nicholas BOLF | 15 Jul 1849 | Nicholas BOLF | Catherine KEALY |
| 22 Jul 1849 | Jeremiah WARD | 30 Jun 1849 | Darby WARD | Ellen O'DONNELL |
| 22 Jul 1849 | Thomas LeQUEA | 18 Jul 1849 | Alexy LeQUEA | Aurelia RAVILLE |
| 15 Jul 1849 | Bridget HUNT | 1 Jun 1849 | Andrew HUNT | Mary BALF |
| 29 Jul 1849 | Anna NOWLAN | Jul 1849 | Michael NOWLAN | Mary KELLY |
| 12 Aug 1849 | Patrick BRANNEN | 28 Jul 1849 | Patrick BRANNEN | Bridget FOGARTY |
| 12 Aug 1849 | Catherine BUYRNS | 7 Jul 1849 | John BUYRNS | Ellen FREEMAN |
| 12 Aug 1849 | John MANGER | 3 Jul 1849 | John MANGER | Bridget BURNS |
| 19 Aug 1849 | Mary BURN | 21 Jul 1849 | James BURN | Margaret GILCHRIST |
| 23 Aug 1849 | Anthony JUDGE | 8 Aug 1849 | Patrick JUDGE | Catherine CANTON |
| 26 Aug 1849 | Margaret SULLIVAN | 26 Apr 1849 | Daniel SULLIVAN | Margaret MAHONY |
| 30 Aug 1849 | Thomas BOULIN | 24 Aug 1849 | John BOULIN | Mary RAPE |
| 2 Sep 1849 | Luke HEALY | 18 Aug 1849 | Peter HEALY | Mary CULLEN |
| 2 Sep 1849 | Mary Ann TIERNEY | 14 Aug 1849 | Daniel TIERNEY | Ann DORAN |
| 9 Sep 1849 | William McEVOY | 6 Sep 1849 | Patrick McEVOY | Ellen O GRADY |
| 9 Sep 1849 | Peter MERRICK | 9 May 1849 | Peter MERRICK | Ann NOON |
| 9 Sep 1849 | Ann JUDGE | 2 Sep 1849 | Denis JUDGE | Jane DANEY |
| 9 Sep 1849 | Catherine O'HARA | 22 Aug 1849 | James O'HARA | Mary LENATE |
| 11 Sep 1849 | Peter HOWLY | 12 Aug 1849 | John HOWLY | Mary LONG |
| 23 Sep 1849 | Bridget HEALY | 6 Sep 1849 | Owen HEALY | Bridget O'HARA |
| 30 Sep 1849 | Mary READY | 1 Sep 1849 | Patrick READY | Lucy GLEEN |
| 30 Sep 1849 | Mary COCHRANE | 1 Jun 1849 | Thomas COCHRANE | Madge COCHRANE |
| 30 Sep 1849 | Margaret GALLIAPO | 15 Aug 1849 | Edward GALLIAPO | Margaret DENEY |
| 30 Sep 1849 | Eliza CARROLL | 4 Aug 1849 | Daniel CARROLL | Mary McDEARMOTT |
| 7 Oct 1849 | Francis O'HARA | 20 Sep 1849 | Patrick O'HARA | Margaret GARVIN |
| 14 Oct 1849 | Catherine TIMON | 28 Sep 1849 | Michael TIMON | Catherine MEAGHAN |
| 14 Oct 1849 | James MARRAH | 21 Jul 1849 | William MARAH | Mary HALL |
| 14 Oct 1849 | Leubear ROSE | 1 Oct 1849 | Amab ROSE | Adeline LeBEAR |
| 1 Oct 1849 | Michael O'HORA | 15 Sep 1849 | Michael O'HORA | Hanah VAUGHAN |
| 21 Oct 1849 | John DERRIG | 18 Oct 1849 | James DERRIG | Mary QUINN |
| 28 Oct 1849 | Joseph O'DONELL | 27 Sep 1849 | Jeremiah O'DONELL | Catherine McKEEFER |
| 1 Nov 1849 | John RAPE | 26 Oct 1849 | John RAPE | Bridget RAPE |
| 4 Nov 1849 | Catherine DALY | 18 Oct 1849 | Bernard DALY | Elizabeth HUGHES |
| 4 Nov 1849 | Elizabeth JUDGE | 28 Oct 1849 | James JUDGE | Mary FEENY |
| 18 Nov 1849 | Sarah KAVENAGH | 31 Aug 1849 | Michael KAVENAGH | Catherine DUNN |
| 18 Nov 1849 | Catherine MORAN | 15 Oct 1849 | James MORAN | Honora MORAN |
| 25 Nov 1849 | John CADDEN | 22 Nov 1849 | Patrick CADDEN | Ann BURNS |
| 25 Nov 1849 | Margaret BOURKE | 15 Nov 1849 | Edward BOURKE | Mary McCARTY |
| 8 Dec 1849 | Mary Ann HENESSY | 19 Nov 1849 | John HENESSY | Eliza CLAMPETT |
| 12 Dec 1849 | William MAGUIRE | 4 Dec 1849 | Thomas MAGUIRE | Elizabeth JUDGE |
| 16 Dec 1849 | John Kilbourn TRACY | 6 Dec 1849 | Thomas TRACY | Anne KILBOURN |
| 23 Dec 1849 | Thomas COLLINS | 13 Dec 1849 | John COLLINS | Mary JONES |
| 23 Dec 1849 | Mary Ann REELY | 2 Dec 1849 | John REELY | Mary CUNEENE |
| 25 Dec 1849 | Bridget HEVRIN | 28 Aug 1849 | Owen HEVRIN | Mary HART |
| 25 Dec 1849 | Catherine MORAN | 17 Dec 1849 | Michael MORAN | Margaret DANE |
| 30 Dec 1849 | Ellen McCAFFERY | 7 Nov 1849 | Terence McCAFFERY | Ann CALLAGHAN |
| 30 Dec 1849 | John SWEENY | 16 Dec 1849 | Timothy SWEENY | Ann O'HORA |
| 31 Dec 1849 | James McMANUS | 22 Nov 1849 | Thomas McMANUS | Mary Ann SCOTT |
