From the parish registers for the RC parish of Muintervarra [variant names: Kilcrohane, Muintervara, Durrus), Diocese of Cork & Ross, County of Cork, civil parish of Kilcrohane, Co. Cork, at the NLI’s Catholic Parish Registers at the NLI. For all of the marriage records transcribed below, the officiating priest was the Rev. Richard Quinn, parish priest at Muintervara from 1818 to 1849.
A couple of points about the forenames:
Mirto probably = Murtagh/Murtaugh.
Florence was a boy’s name in 19th-century Co. Cork.
Muintervarra Marriages, 1819-1820
Date | Groom | Bride | Witness 1 | Witness 2 |
---|---|---|---|---|
4 Feb 1819 | Michael Donovan | Honora Murnane | Denis Murnane | John Murnane |
5 Feb 1819 | Daniel Sweeney | Judith Carthy | Patrick Sweeney | Timothy Carthy |
8 Feb 1819 | James Donovan | Mary Harrington | Timothy Harrington | Richard Tobin |
10 Feb 1819 | Timothy Donovan | Catherine Murray | Patrick Donovan | Daniel Murray |
14 Feb 1819 | Cornelius Bohane | Honor Daly | Owen Daly | Jeremiah Bohane |
14 Feb 1819 | Daniel Sullivan | Mary Harrington | Jeremiah Sullivan | John Harrington |
14 Feb 1819 | Daniel Small | Judith Carthy | Denis Small | Jeremiah Carthy |
14 Feb 1819 | Daniel Hurly | Mary Donovan | Jeremiah Hurly | Daniel Donovan |
14 Feb 1819 | Edward Cronin | Honora Daly | David Goggan | William Goggin |
14 Feb 1819 | Jeremiah Coakley | Judith Brien | Timothy Coakley | Denis Brien |
14 Feb 1819 | Timothy Sullivan | Catherine Donoghue | Patrick Donoghue | Daniel Bogane |
14 Feb 1819 | James Holahan | Elizabeth Kissane | Maurice Kissane | Daniel Cronin |
14 Feb 1819 | Patrick Sullivan | Margaret Cronin | Daniel Croneen | Timothy Carthy |
14 Feb 1819 | James Cotter | Mary Connor | James [Comba?] | James Cotter |
14 Feb 1819 | Michael Leary | Mary Grounny | James Grounny | Michael Gallaher |
14 Feb 1819 | James Carthy | Ellen Sullivan | Daniel Sullivan | Eugene Carthy |
14 Feb 1819 | Timothy Sullivan | Ellen Sullivan | James Sullivan | Daniel Sullivan |
Jun 1819 | John Holahan | Ellen Harrington | Daniel Harrington | Jeremiah Harrington |
25 Jul 1819 | Daniel Cohane | Margaret Bohane | Daniel Bohane | Denis Bohane |
2 Aug 1819 | Daniel Small | Joanna Mahony | Patrick Sullivan | James Mahony |
2 Aug 1819 | Timothy Donovan | Maria Rogers | Richd Donovan | Daniel Donovan |
2 Aug 1819 | John Daly | Joanna Harrington | Daniel Harrington | Cornelius Donovan |
12 Sep 1819 | Jeremiah Murphy | Mary Daly | Jeremiah Murphy | James Small |
12 Sep 1819 | Cornelius Brien | Honora Carthy | Charles Carthy | Timothy Harrington |
20 Nov 1819 | Daniel Crowley | Ellen Donoghue | Patrick Donoghue | Thomas Donovan |
20 Nov 1819 | John Evanson | Mary Mahony | Mirto Mahony | Patrick Flyn |
Jan 1820 | Daniel Harrington | Ellen Hurly | John Hurly | Timothy Harrington |
Jan 1820 | James Sullivan | Joanna Carthy | Roger Sullivan | Timothy Carthy |
Jan 1820 | Patrick Sullivan | Joanna Daly | Timothy Sullivan | Richard Tobin |
Jan 1820 | Daniel Daly | Honora Hurly | Timothy Daly | Daniel Hurly |
Jan 1820 | Cornelius Sullivan | Judith Brien | [James?] Brien | Daniel Sullivan |
1 Feb 1820 | Patrick Sullivan | Margaret Driscoll | James Sullivan | Cornelius Brien |
3 Feb 1820 | Jeremiah Murphy | Mary Daly | Daniel Sullivan | Timothy Daly |
3 Feb 1820 | John Harrington | Catherine Hurly | James Hurly | Timothy Harrington |
10 Feb 1820 | Denis Carthy | Mary Daly | Florence Carthy | Owen Daly |
10 Feb 1820 | Edmund Carthy | Margaret Donovan | Thomas Donovan | Denis Donovan |
10 Feb 1820 | Florence Stack | Ellen Tobin | James Tobin | Mark Tobin |
10 Feb 1820 | William Barry | Margaret Carthy | Jeremiah Brien | James Carthy |
10 Feb 1820 | Cornelius Lihane | Mary Daly | John Lihane | Denis Daly |
10 Feb 1820 | Michael Long | Ellen Donovan | Denis Long | Roger Foley |
10 Feb 1820 | Michael Donovan | Catherine Comba | Denis Sullivan | John Comba |
13 Feb 1820 | Daniel Hartigan | Judith Connor | James Hartigan | Timothy Connor |
13 Feb 1820 | Denis Holohan | Catherine Shea | John Daly | James Shea |
13 Feb 1820 | John Sullivan | Mary Neil | Andrew Neil | James Sullivan |
13 Feb 1820 | Patrick Driscoll | Mary Hurly | Jeremiah Driscoll | Timothy [not given] |
13 Feb 1820 | James Flyn | Margaret Fergusson | James Dealer | Thomas Ferguson |
13 Feb 1820 | Denis Shea | Margaret Donovan | Randall Donovan | Jeremiah Shea |
13 Feb 1820 | Charles Carthy | Margaret Donoghue | Thomas Donoghue | Justin McCarthy |
13 Feb 1820 | James Hickey | Joanna Donovan | James Donovan | Thomas Hickey |
13 Feb 1820 | Daniel Mahony | Joanna Foley | Patrick Donovan | Thomas Ferguson |
13 Feb 1820 | Daniel Donovan | Ellen Carthy | Richard Reycroft | Cornelius Bohane |
15 Feb 1820 | Cornelius Mahony | Ellen Harrington | James Harrington | Timothy Mahony |
15 Feb 1820 | Florence Carthy | Judith Bohane | Daniel Sullivan | James Bohane |
15 Feb 1820 | Cornelius Bohane | Margaret Sullivan | James Bohane | Andrew Neil |
15 Feb 1820 | Denis Donovan | Catherine Carthy | Owen Carthy | Thomas Donovan |
15 Feb 1820 | Randall Donovan | Margaret Flyn | Jeremiah Sullivan | Cornelius Sullivan |
15 Feb 1820 | Timothy Croneen | Mary Carthy | Timothy Lihane | Denis Cronin |
15 Feb 1820 | James Murphy | Catherine Culnane | John Culnane | John Murphy |
15 Feb 1820 | Timothy Donovan | Ellen Bohane | Cornelius Mahony | Laurence Donovan |
15 Feb 1820 | James Carthy | Ellen Carthy | Patrick Carthy | Robert Evanson |
15 Feb 1820 | James Ward | Joanna Harrington | James Ward | Jeremiah Harrington |
15 Feb 1820 | Denis Regan | Mary May | Patrick Regan | Thomas May |
15 Feb 1820 | James Coghlan | Ellen Sullivan | Jeremiah Coghlan | Richard Tobin |
15 Feb 1820 | Patrick Daly | Mary Gallaher | James Barry | Daniel Sullivan |
15 Feb 1820 | Thomas Sullivan | Bridget Sullivan | Timothy Meagher | John Ferguson |
15 Feb 1820 | Timothy Harrington | Margaret Sullivan | Thomas Sullivan | Daniel Sullivan |
Date | Groom | Bride | Witness 1 | Witness 2 |
3 thoughts on “Muintervara Marriages, 1819-1820”
Comments are closed.