List of landholders in the townland of Mullabane [Mullaghbane], parish of Forkill, County Armagh, ca. 1828 [1823-1837].
| No. of Landholder | Name of Landholder |
|---|---|
| 1 | Byrne Patt |
| 2 | Byrne James and Partners |
| 3 | Byrne Widow |
| 4 | Byrne Patt and Partners |
| 5 | Carny Hugh |
| 6 | Carrol Owen and John |
| 7 | Donnelly Widow |
| 8 | Gollagly Peter |
| 9 | Gollagly Francis |
| 10 | Gollagly Widow Thomas |
| 11 | Gollagly Widow James |
| 12 | Gollagly Francis |
| 13 | Gollagly Widow Thomas |
| 14 | Gollagly Widow James |
| 15 | Hollywood Frans. & Co. |
| 16 | Haughian Patt |
| 17 | Hanratty Paul |
| 18 | Keenan Brien |
| 19 | Lennon John |
| 20 | Murphy Felix and Partners |
| 21 | Murphy Terence |
| 22 | Murphy Widow |
| 23 | McShane Henry |
| 24 | McGill Owen |
| 25 | Magowan Widow |
| 26 | Muckian James |
| 27 | Muckian James |
| 28 | McVey Denis or Terence |
| 29 | Murphy James |
| 30 | Murphy Hugh |
| 31 | McParland Michl or Widow |
| 32 | Macan Edward or Terence |
| 33 | Macan Thomas |
| 34 | Martin Owen |
| 35 | O Hare Terence |
| 36 | Ogle Mrs |
| 37 | Reed Patt |
| 38 | Shevlin Michael |
| 39 | Smith Bernard |
| 40 | Smith Bernard |
| 41 | Smith Bernard |
| 42 | Smith Bernard |
| 43 | Tole James and Daniel |
| 44 | Tole John |
Transcribed from PRONI Reference FIN/5/A/143, Tithe applotment for the parish of Forkhill, County Armagh.
See more Forkill records.
