From the parish registers for the RC parish of Muintervarra [variant names: Kilcrohane, Muintervara, Durrus), Diocese of Cork & Ross, County of Cork, civil parish of Kilcrohane, Co. Cork, at the NLI’s Catholic Parish Registers at the NLI.
Muintervarra Marriages, 1825-1826
Date | Groom | Bride | Witness 1 | Witness 2 |
---|---|---|---|---|
27 Jan 1825 | Timothy Sullivan | Honora Donovan | Owen Sullivan | Patrick Donovan |
30 Jan 1825 | Owen Sullivan | Mary Sullivan | Cornelius Sullivan | Daniel Sullivan |
6 Feb 1825 | Daniel Connolly | Catherine Carthy | John Connolly | Charles Carthy |
8 Feb 1825 | Owen Sullivan | Ellen Dempsey | Timothy Dempsey | James May |
8 Feb 1825 | Daniel Sullivan | Ellen Hurley | Denis Hurley | William Huchinson |
10 Feb 1825 | John Sullivan | Judith Harrington | Philip Harrington | Timothy Sullivan |
10 Feb 1825 | Richard Tobin | Margaret Harrington | John Tobin | John Mahony |
12 Feb 1825 | Jeremiah Murphy | Jane McCarthy | Francis Murphy | Charles McCarthy |
12 Feb 1825 | Thomas Donovan | Mary Hurley | John Hurley | Thomas Donovan |
12 Feb 1825 | James Mahony | Catherine Hayes | Denis Mahony | Denis Driscoll |
13 Feb 1825 | Francis Murphy | Honora Sullivan | Timothy Murphy | James King |
15 Feb 1825 | Denis Hurly | Joanna Houlahan | John Holohan | Jeremiah Hurly |
15 Feb 1825 | Michael Donovan | Catherine Sullivan | John Cleary | Jeremiah Sullivan |
15 Feb 1825 | Daniel Mahony | Margaret Carthy | Steven Carthy | Owen Carthy |
15 Feb 1825 | Patrick Bohane | Catherine Hurley | Thomas Connell | Daniel Harrington |
3 Feb 1825 | Timothy MCarthy | Ellen Daly | Daniel Neil | Owen Daly |
6 Feb 1825 | Mark Tobin | Mary MCarthy | Timothy Bohane | William Connel |
6 Feb 1825 | Charles Coghlan | Johanna MCarthy | Timothy MCarthy | Jerry Coughlan |
6 Feb 1825 | Daniel Murry | Catharine Mahony | Timothy Sullivan | Jerry Driscoll |
8 Feb 1825 | John MCarthy | Honora Donovan | Charles MCarthy | Thomas Donovan |
10 Feb 1825 | Denis Cronin | Catherine Sullivan | Cornelius Cronin | Cornelius Sullivan |
10 Feb 1825 | Denis Daly | Johanna Donovan | John Daly | John Donovan |
10 Feb 1825 | Felix MCarthy | Julian Daly | Patrick Donohue | Cornelius Bohan |
15 Feb 1825 | Michael Donovan | Norry Houlahan | Timothy Donovan | Patrick Donovan |
15 Feb 1825 | William Regan | Mary Sullivan | Timothy Daly | Denis Menihan |
15 Feb 1825 | Timothy MCarthy | Betty Donovan | James Mahony | Jerry Coughlan |
15 Feb 1825 | Andrew Daly | Joan Tobin | James Daly | William Tobin |
15 Feb 1825 | John Harrington | Mary Regan | Cornelius Sullivan | John Swiney |
15 Feb 1825 | Daniel Leary | Catharine Cronin | Patrick Daly | Charles MCarthy |
28 May 1825 | Denis Flyn | Johanna Sullivan | Catherine Daly | Mary Daly |
2 Jul 1825 | Philip Reilly | Catherine Sullivan | James Quin | John Carthy |
16 Aug 1825 | Daniel Cronin | Mary McDonald | Daniel Daly | Denis McDonald |
6 Sep 1825 | Timothy Regan | Catherine Bohane | Daniel Regan | Cornelius Bohane |
27 Sep 1825 | Daniel Sullivan | Anne Sullivan | John Patteson | Stephen Sullivan |
6 Sep 1825 | Timothy Regan | Catherine Bohane | Cornelius Bohane | John Carthy |
12 Sep 1825 | Charles Regan | Margaret Bohane | Denis Bohane | Richard Donovan |
10 Oct 1825 | John Brien | Judith Flynn | Mr Gifford | Michael Harrington |
23 Oct 1825 | Patrick Houlahan | Mary Boyle | Owen Boyle | James Boyle |
24 Nov 1825 | Bath Driscoll | Nelly Denis | Tim Driscoll | John Denis |
26 Nov 1825 | Timothy Donovan | Mary Shea | Timothy Sullivan | John Connolly |
26 Nov 1825 | James Barry | Mary Donovan | John Donovan | Peggy Martin |
26 Nov 1825 | Con Donovan | Norry Sullivan | Daniel Sullivan | Owen Carthy |
29 Jan 1826 | Jeremiah Brien 3rd to 4th consanguinity | Judith Arundel 3rd to 4th consanguinity | William Arundel | Daniel Brien |
31 Jan 1826 | Timothy Hurley | Cartherine Reycroft | Michael Hurly | Thomas Reycroft |
31 Jan 1826 | Patrick Carthy | Mary Spillane | John Spillane | Jeremiah Carty |
21 Jan 1826 | Denis Bourke | Peggy Kelly | Tim Kelly | John Carthy |
26 Jan 1826 | Laurence Donovan | Mary Murphy | David Murphy | Richd Tobin |
26 Jan 1826 | Maurice Foley | Peggy Downey | Dan Downey | Jerry Donovan |
4 Feb 1826 | Willm Sullivan | Peggy Tobin | Mark Tobin | Danl Sullivan |
4 Feb 1826 | Daniel Lehane | Catherine Sullivan | Philip Sullivan | Owen Carthy |
5 Feb 1826 | Patt Daly | Catherine Donegan | Tim Daly | Denis Donigan |
5 Feb 1826 | Dan Carthy | Johanna Regan | Patt Regan | Owen Carthy |
7 Feb 1826 | John Barry | Catherine Coghlan | David Barry | Jerry Coghlan |
7 Feb 1826 | Tim Lehane | Mary Tobin | Con Lehane | James Connell |
7 Feb 1826 | John Bohane | Mary Carthy | Callaghan MCarthy | James Daly |
7 Feb 1826 | Patt Carthy | Biddy Daly | John Daly | Tim Sullivan |
2 Feb 1826 | John Swiney | Mary Sullivan | Daniel Harrington | Michael Sullivan |
2 Feb 1826 | Randal Donovan | Mary Carthy | John Donovan | Wm Carthy |
2 Feb 1826 | John Sullivan | Anne Hurly | Jeremiah Sullivan | Denis Hurly |
2 Feb 1826 | Michael Comba | Mary Ward | Michael Ward | Patrick Sullivan |
5 Feb 1826 | Daniel Sullivan | Mary Harrington | Patrick Harrington | John Sullivan |
5 Feb 1826 | James Daly | Honora Sullivan | Denis Daly | Jeremiah Sullivan |
7 Feb 1826 | Owen Sullivan | Mary Donovan | Cornelius Sullivan | Daniel Donovan |
7 Feb 1826 | Timothy Kelly | Elizabeth Sullivan | Daniel Sullivan | Timothy Kelly |
7 Feb 1826 | Daniel Brien | Catherine Dempsy | Timothy Dempsy | Edward Brien |
7 Feb 1826 | Denis Carthy | Ellen Sullivan | Jeremiah Sullivan | John Carthy |
7 Feb 1826 | Cornelius Sullivan | Margaret Flynn | Denis Shea | Jeremiah Sullivan |
7 Feb 1826 | Cornelius Harrington | Honora Connelly | John Connelly | Owen Sullivan |
7 Feb 1826 | Thomas Sullivan | Mary Tobin | William Tobin | Denis Sullivan |
7 Feb 1826 | John Hurley | Ellen Burke | Michael Hurley | Denis Hurley |
7 Feb 1826 | John Hurley | Mary Cotter | Garrett Cotter | Jeremiah Daly |
7 Feb 1826 | Denis Flynn | Ellen Mahony | John Sullivan | Thomas Connell |
11 May 1826 | James Sullivan | Catherine Denis | John Denis | Tim Sullivan |
4 Jun 1826 | Dan Brien | Julia Cape | Tim McCarthy | Johanna Wholihan |
24 Jun 1826 | Denis Collins | Mary Ward | James Ward | Jeremiah Driscoll |
27 Jun 1826 | Simon Connor | Catherine Shanahane | Timothy Connor | James Neil |
27 Jun 1826 | Philip Harrington | Catherine Mahony | Florence Mahony | Denis Harrington |
2 Jul 1826 | Cornelius Driscoll | Ellen Sullivan | Roger Sullivan | Michael Driscoll |
6 Aug 1826 | Denis Sullivan | Margaret Regan | Jerry Sullivan | James Tobin |
3 Sep 1826 | Cornelius Bohan | Catherine Carey | James Carty | Jerry Bohan |
21 Sep 1826 | James Donovan | Honora Connell | James Denis | William Donovan |
8 Oct 1826 | James Manihane | Mary Power | John Manihane | John Power |
12 Oct 1826 | Jeremiah Sullivan | Nancy Caverly | John Caverly | Timothy Sullivan |
16 Nov 1826 | Cornelius Sullivan | Bridget Donoghue | Patrick Donoghue | Thomas Donovan |
28 Nov 1826 | Jeremiah Driscoll | Mary Sullivan | Denis Driscoll | Timothy Sullivan |
30 Nov 1826 | Eugenius Hickey | Ellen Tobin | Timothy Sullivan | Richard Tobin |
16 Nov 1826 | Thomas Sullivan | Margaret O Shea | Timothy O Sullivan | Timothy O Donovan |
28 Nov 1826 | Cornelius Cronin | Mary Murphy | Michl Murphy | Patrick Daly |
Date | Groom | Bride | Witness 1 | Witness 2 |
Researching my family tree-genealogy. McCarthy from Roscarbery & Clonakilty Co. Cork. I have a birth certificate and marriage certificate for Jeremiah McCarthy. Help required with death certificate & his wife, details. Thanks.