Extracted from the 1821 Census of Ireland, Armagh County, Parish of Forkill, Townland of Latbirget.
Number of Inhabitants: 320 & 3 Begging
Number of Houses: 66 (3 in Ruins)
Distribution of head-of-household surnames:
- Carne: 1
- Crawly: 3
- Deleny: 2
- Dunn: 1
- Hanlon: 1
- Kelly: 5
- Lee: 1
- Magin: 1
- McAnally: 2
- McCann: 4
- McCoy: 7
- McParland: 10
- Meehan: 1
- Morgan: 2
- Mullan: 4
- Murphy: 6
- Murry: 1
- Murtha: 1
- Obrien: 1
- Quinn: 1
- Tierny: 1
- Ward: 1
- Woods: 1
House | Surname | Forename | Relation to Head | Age |
---|---|---|---|---|
1 | Crawly Crawly Crawly Crawly Loy Devlin | Bryan Bridget Thomas Elizabeth Catharine Henry | Head Wife Brother Sister Sister's daughter Servant | 22 22 20 17 7 16 |
2 | Dunn Dunn Dunn | Widow of Richard Mary Patrick | Head Daughter Son | 63 23 20 |
3 | Crawley Crawley Crawley Crawley Crawley Crawley | Patrick Catharine Hugh Patrick Peter Eleanor | Head Wife Son Son Son Daughter | 64 63 24 22 16 18 |
4 | Crawley Crawley Crawley Crawley Crawley Crawley Murphy | Thomas Catharine Mary Anne Michael Owen Widow | Head Wife Daughter Daughter Son Son Mother-in-law | 39 30 9 3 7 1 63 |
5 | Uninhabited | |||
6 | Kelly Kelly Kelly Kelly Kelly Kelly Shevlin Murphy | James Rose Owen Michael Catharine Judith Philip James | Head Wife Son Son Daughter Daughter Nephew Servant | 66 64 30 26 27 24 8 15 |
7 | Murphy Murphy Murphy Murphy | Owen Eleanor John Thomas | Head Wife Brother Servant | 38 25 40 15 |
8 | McParland McParland McParland McParland McParland McParland | Cormick Bridget Arthur Eleanor Bridget Catharine | Head Wife Son Daughter Daughter Daughter | 60 56 25 19 11 9 |
9 | Kelly Kelly Kelly | Patrick Mary Arthur | Head Wife Son | 43 40 16 |
10 | Kelly Kelly Kelly Kelly Kelly | Neal Bridget Michael Thomas Bridget | Head Wife Son Son Daughter | 50 40 11 20 16 |
11 | Tierny Tierny Tierny Ward Cunningham | Bryan Catharine John Mary Patrick | Head Wife Son Granddaughter Servant | 66 70 24 17 11 |
12 | McParland McParland McParland McParland McParland Quinn | Patrick Bridget Edward Peter Bernard Eleanor | Head Wife Son Son Son Servant | 30 25 8 3 under 1 16 |
13 | McParland McParland | Patrick Sarah | Head Daughter | 70 13 |
14 | Murry Murry Murry Murry Murry | Terence Judith Michael Peter Bridget | Head Wife Son Son Daughter | 30 28 10 8 1 |
15 | Murphy Murphy Murphy | James Mary Patrick | Head Wife Son | 67 50 28 |
16 | Deleny Deleny Deleny Deleny Deleny Deleny | Patrick Eleanor Thomas John Charles Michael | Head Wife Son Son Son Son | 40 42 14 12 10 1 |
17 | McCoy McCoy McCoy McCoy Hanlon | James Mary Patrick Bridget Anne | Head Wife Son Daughter Servant | 31 26 3 1 14 |
18 | McCoy McCoy McCoy McCoy McCoy Burns | Widow of Patrick Peter Rose Jane Patrick Bernard | Head Son Daughter Daughter-in-law Grandson Grandson | 59 29 26 24 1 1 |
19 | Murphy Murphy Murphy Murphy | Owen Judith Charles Rose | Head Wife Son Daughter | 58 50 11 13 |
20 | Woods Woods Woods Woods Woods Woods Woods Woods Woods | Widow of William Francis Thomas Hugh Peter Elizabeth Anne Mary Bridget | Head Son Son Son Son Daughter Daughter Daughter Daughter | 47 17 13 6 4 19 10 8 2 |
21 | McCann McCann Ward | Michael Anne Eleanor | Head Wife Servant | 34 34 16 |
22 | McParland Morgan Morgan Morgan Morgan Morgan Reed McParland Campbell | Henry Terence Bridget Michael Patrick Mary Hugh Bridget Peter | Head Son-in-law Daughter Grandson Grandson Granddaughter Servant Servant Servant | 70 36 29 6 2 1 20 14 14 |
23 | McCoy McCoy McCoy McCoy McCoy | Denis Margaret Bridget Hanna Patrick | Head Wife Daughter Daughter Son | 38 40 11 8 5 |
24 | Obrien Obrien Obrien | Tole Rose Elizabeth | Head Wife Daughter | 50 40 6 |
25 | Kelly Kelly Kelly Kelly Kelly Shiels | Andrew Elizabeth Hugh Patrick Judith Catharine | Head Wife Son Son Daughter Mother-in-law | 60 30 7 2 12 60 |
26 | McCoy McCoy McCoy Byrne | Owen Patrick Anne Bridget | Head Brother Sister Servant | 26 16 19 13 |
27 | Murphy Murphy Murphy Murphy Murphy Murphy Murphy Grant | Owen Bridget Patrick Anne Eleanor Peter Patrick Michael | Head Wife Brother Daughter Daughter Son Son Grandson | 60 50 58 19 12 20 15 1 |
28 | Murphy Murphy Murphy Murphy Murphy Murphy Murphy | Thomas Eleanor Michael Daniel Francis Rose Mary | Head Wife Son Son Son Daughter Daughter | 60 40 28 12 6 8 20 |
29 | Ward Ward Ward Ward Ward Ward | James Anne Eleanor Mary Michael James | Head Wife Daughter Daughter Son Son | 40 38 12 10 6 1 |
30 | Meehan Meehan Meehan | Francis Rose Catharine | Head Daughter Daughter | 60 17 25 |
31 | Quinn Quinn Quinn Quinn | Daniel Eleanor Bryan Bridget | Head Wife Brother's son Daughter | 43 45 18 14 |
32 | Mullan Mullan Mullan Mullan Mullan | Widow of Francis Anne Judith Michael James | Head Daughter Daughter Son Son | 51 23 21 17 14 |
33 | McParland McParland McParland McParland Quinn McGaley | Terence Elizabeth Patrick Bridget Catharine Stephen | Head Wife Son Daughter Servant Apprentice | 29 22 under 1 2 13 17 |
34 | Mullan Mullan Mullan Nugent | Laurence Catharine Daniel Catharine | Head Wife Son Servant | 29 28 1 11 |
35 | Mullan Mullan Mullan Mullan | Michael Elizabeth Terence Anne | Head Wife Son Daughter | 60 55 8 14 |
36 | Mullan Mullan Mullan Mullan Mullan Hughes | Patrick Mary James Owen Mary Margaret | Head Wife Son Son Daughter Servant | 68 40 10 8 6 17 |
37 | McCann McCann McCann | James Margaret Patrick | Head Sister Nephew | 48 50 14 |
38 | McCann McCann McCann McCann McCann McCann | Henry Judith Mary Bridget Anne Rose | Head Wife Daughter Daughter Daughter Daughter | 46 40 2 12 5 under 1 |
39 | McCann McCann McCann McCann | Bryan Mary Patrick Mary | Head Wife Son Daughter | 26 30 2 1 |
40 | McParland McParland McParland McParland McParland Cacy Cacy | James Patrick Mary Bridget Michael Thomas James | Head Son Daughter-in-law Granddaughter Grandson Grandson Grandson | 66 27 27 1 2 4 6 |
41 | Murtha Murtha Murtha Boyle | Patrick Elizabeth Michael Matthew | Head Wife Son Servant | 27 26 1 10 |
42 | Carne Carne Carne McCann | Widow of Peter Bridget Michael Elizabeth | Head Daughter Son Servant | 60 19 15 11 |
43 | Deleny Deleny Deleny | James Catharine Catharine | Head Wife Daughter | 30 34 6 |
44 | McAnally McAnally McAnally | Patrick Rose Patrick | Head Wife Son | 31 29 1 |
45 | McAnally McAnally McAnally McAnally McAnally McAnally | Michael Mary John Bridget Catharine Felix | Head Wife Son Daughter Daughter Son | 41 35 12 10 3 under 1 |
46 | Magin Magin Magin Magin Magin Magin Magin Kelly | Rodger Mary Charles Bernard Patrick Michael Rose Charles | Head Wife Son Son Son Son Daughter Servant | 58 60 26 22 14 11 17 20 |
47 | McParland McParland McParland Boyle | Widow of John Thomas Francis Maria | Head Son Son Servant | 70 23 30 10 |
48 | Smyth Smyth Smyth Smyth Smyth Smyth Smyth Smyth | Patrick Margaret James Bridget Catharine Eleanor Owen Patrick | Head Wife Daughter Daughter Daughter Daughter Son Son | 40 40 13 11 9 3 7 2 |
49 | Hanlon Hanlon Hanlon Hanlon Hanlon Hanlon | Bernard Catharine Michael Bernard Loughland Francis | Head Wife Son Son Son Son | 37 36 7 5 2 under 1 |
50 | Smyth Smyth Smyth Smyth Smyth Smyth Smyth Fearn | Edward Rose Peter Michael Thomas Edward Owen Mary | Head Wife Son Son Son Son Son Servant | 68 67 27 30 26 24 19 18 |
51 | Lee Lee Lee Lee | Widow of Michael Margaret William Michael | Head Daughter Son Son | 60 20 21 19 |
52 | Uninhabited | |||
53 | Murphy Murphy Murphy Murphy Murphy | James Anne Joseph Mary Judith | Head Wife Son Daughter Daughter | 55 50 14 26 6 |
54 | Morgan Morgan Morgan Morgan Morgan Morgan Morgan Morgan Morgan Morgan | Thomas Judith John Francis James Michael Thomas Anne Margaret Mary | Head Wife Son Son Son Son Son Daughter Daughter Daughter | 43 42 15 13 11 7 1 9 6 4 |
55 | Morgan Morgan Morgan Murphy McShane McCoy | Peter Catharine Patrick Margaret Bernard Mary | Head Wife Brother Servant Servant Servant | 27 23 30 20 13 20 |
56 | Uninhabited | |||
57 | McParland McParland McParland McParland McParland McParland McParland McParland McParland McParland | Felix Anne Eleanor Judith Bridget Anne Philip James Patrick Mary | Head Wife Daughter Daughter Daughter Daughter Son Son Son Daughter | 63 43 20 15 11 6 17 9 23 27 |
58 | McParland McParland Dollahan Cristy | Michael Mary John Daniel | Head Daughter Servant Journeyman Weaver | 60 23 14 26 |
59 | McParland McParland | Owen Bernard | Head Son | 52 5 |
60 | McCoy McCoy McCoy McCoy McCoy McCoy McCoy | Owen Rose Bryan Patrick Catharine Mary Rose | Head Wife Son Son Daughter Daughter Mother | 36 29 2 2 8 4 74 |
61 | McParland McParland McParland | Widow of James Judith Patrick | Head Daughter Son | 48 9 19 |
62 | McCoy McCoy McCoy McCoy McCoy McCoy | Patrick Mary Peter Margaret Anne Bridget | Head Wife Son Daughter Daughter Daughter | 60 55 14 23 16 6 |
63 | McCoy McCoy McCoy McCoy McCoy McCoy McCoy | Widow of John Matthew John Sarah Catharine Cecily Mary | Head Son Son Daughter Daughter Daughter Daughter | 50 27 16 29 17 12 10 |
See more Forkill records.