Extracted from the 1821 Census of Ireland, Armagh County, Parish of Forkill, Townland of Aughanduff.
Number of Inhabitants: 379
Number of Houses: 72
Distribution of head-of-household surnames:
- Burns: 1
- Callaghan: 1
- Campbell: 2
- Caughy: 1
- Cavanagh: 1
- Feaghan: 1
- Gollogly: 11
- Hanratty: 1
- Lappin: 2
- Loughran: 1
- Maguire: 1
- McConvell: 1
- McDonald: 3
- McGinny: 3
- McKinly: 3
- McParland: 2
- McVarry: 2
- Moan: 1
- Mulholan: 2
- Murphy: 1
- OHear: 1
- ONeill: 1
- Pyar: 7
- Quillin: 3
- Quinn: 6
- Raverty: 2
- Ross: 1
- Small: 2
- Tommany: 1
House | Surname | Forename | Relation to Head | Age |
---|---|---|---|---|
1 | Quillin Quillin Quillin Quillin Quillin Quillin | John Elizabeth Anne Daniel Owen Bryan | Head Wife Daughter Son Son Son | 40 40 10 7 5 under 1 |
2 | McKinly McKinly McKinly McKinly McKinly McKinly McKinly | Daniel Widow of James Michael Patrick Mary Eleanor Anne | Head Mother Brother Brother Daughter Daughter Daughter | 45 70 23 13 16 14 7 |
3 | McKinly McKinly McKinly McKinly McKinly McKinly Hanratty King | Francis Margaret Bernard Daniel James Catharine Margaret Margaret | Head Wife Son Son Son Daughter Orphan Servant | 50 56 26 23 19 17 7 14 |
4 | Quillin Quillin McKee Quillin | Mary Eleanor Mary James | Head Sister Niece Nephew | 40 36 18 7 |
5 | Mulholan Mulholan Mulholan Mulholan Mulholan Mulholan Mulholan | Daniel Mary James Patrick Bridget Anne Mary | Head Wife Son Son Daughter Daughter Sister | 35 35 11 under 1 3 9 30 |
6 | Murphy Murphy Murphy Murphy | John Mary Michael Mary | Head Wife Son Daughter | 48 46 28 26 |
7 | McKinly McKinly McKinly McKinly McKinly McKinly | John Anne Patrick James Mary Bridget | Head Wife Son Son Daughter Daughter | 40 37 12 1 10 4 |
8 | Uninhabited | |||
9 | Quillin Quillin Quillin Quillin Quillin Quillin | Widow of Patrick Daniel Peter Judith Mary Eleanor | Head Son Son Daughter Daughter Daughter | 50 21 11 18 13 12 |
10 | Gollagly Gollagly Gollagly Gollagly Gollagly Gollagly | Widow of Peter Hugh Terence Neal Eleanor Rose | Head Son Son Son Daughter Daughter | 52 22 15 10 15 24 |
11 | Unoccupied | |||
12 | Gollagly Gollagly Gollagly Gollagly Quin | Widow of Terence Edward Peter Teague Charles | Head Son Son Son Servant | 52 23 20 19 13 |
13 | McParland McParland McParland | Felix Anne Catharine | Head Wife Daughter | 45 25 1 |
14 | McParland McParland McParland McNaville | Widow of Laurence Mary Francis Susanna | Head Daughter Son Granddaughter | 72 42 41 1 |
15 | In Ruins | |||
16 | Maguire Maguire Maguire Maguire Maguire | Michael Rose Patrick Laurence Mary | Head Wife Son Son Daughter | 32 33 10 3 7 |
17 | Gollogly Gollogly | Widow of [illegible] Mary | Head Daughter | 80 48 |
18 | Gollogly Gollogly Gollogly Gollogly Gollogly McNeville | James Bridget Daniel Mary Judith Mary | Head Wife Son Daughter Daughter Servant | 50 50 8 6 18 24 |
19 | Mulholin Mulholin Mulholin Mulholin Mulholin | Arthur Bridget Eleanor Laurence Michael | Head Wife Daughter Son Son | 33 25 4 3 1 |
20 | Gollagly Gollagly Gollagly Gollagly Gollagly Gollagly | Francis Bridget Hanna Anne Arthur Loughlin | Head Wife Daughter Daughter Son Son | 30 26 9 1 5 4 |
21 | Small Small Small Small Small McGaughy | Michael Bridget Mary Elizabeth Catharine Eleanor | Head Wife Daughter Daughter Daughter Servant | 28 30 4 2 under 1 12 |
22 | Small Small Small Small Ward Murphy McGeough | Patrick Hanna James Bryan Patrick Mary Mary | Head Wife Son Son Servant Granddaughter Servant | 56 54 23 19 13 3 20 |
23 | Pyar Pyar Pyar Pyar Pyar Pyar Pyar Murphy Lappen | Owen Mary Richard Stephen William Sarah Isabella John Michael | Head Wife Son Son Son Daughter Daughter Servant Servant | 66 59 25 23 21 29 17 14 14 |
24 | Pyar Pyar Pyar Pyar Pyar Pyar Pyar Pyar Pyar Pyar | Edward Eleanor Terence John Francis Richard Edward Bridget Anne Elizabeth | Head Wife Son Son Son Son Son Daughter Daughter Daughter | 42 38 14 16 12 10 5 9 7 1 |
25 | Campbell Campbell Campbell | Thomas Eleanor Thomas | Head Wife Son | 50 47 7 |
26 | Campbell Campbell Pyar | Anne Bridget Bryan | Head Daughter Brother | 46 8 56 |
27 | Tommany Tommany Tommany Tommany Pyar Finnigan | Felix Margaret Eleanor Catharine Margaret Margaret | Head Wife Daughter Daughter Orphan Lodger | 60 63 24 26 14 70 |
28 | Gollagly Gollagly Gollagly Gollagly | Patrick Elizabeth Patrick Catharine | Head Wife Son Daughter-in-law | 67 67 27 27 |
29 | Gollagly Gollagly Gollagly Gollagly McVarry | Bryan Sarah Anne Mary Elizabeth | Head Wife Daughter Daughter Servant | 35 30 5 under 1 13 |
30 | Gollagly Gollagly Gollagly Gollagly Gollagly Gollagly Gollagly Gollagly | John Bridget Laurence Owen Peter James Catharine Mary | Head Wife Son Son Son Son Daughter Daughter | 42 39 14 12 10 2 16 6 |
31 | Gollagly Gollagly Gollagly Gollagly | Michael Elizabeth Bridget Mary | Head Wife Daughter Daughter | 33 30 6 8 |
32 | Caughy Caughy Caughy Caughy Kearan | Patrick Isabella James Peter Patrick | Head Wife Son Son Stepson | 40 30 under 1 1 9 |
33 | Building | |||
34 | Loughran Loughran Loughran Loughran Loughran Loughran Loughran McMahon Cassiday | James Michael Anne Mary Catharine John Bridget Catharine Henry | Head Son Daughter-in-law Granddaughter Granddaughter Grandson Granddaughter Servant Servant | 75 32 32 11 6 8 2 22 18 |
35 | Hanratty Hanratty Hanratty Hanratty Hanratty Hanratty Gregory Hanratty Hanratty | Thos Mary Anne Bridget Catharine Owen Mary Mary John | Head Wife Daughter Daughter Daughter Son Servant Niece Nephew | 40 28 9 8 6 under 1 19 18 18 |
36 | OHear OHear OHear OHear OHear OHear | Thomas Catharine Michael Hugh Edward Sarah | Head Wife Son Son Son Daughter | 47 47 20 16 12 17 |
37 | Callaghan Callaghan Callaghan Callaghan Callaghan Callaghan Callaghan Callaghan Callaghan OHear | John Eleanor Owen Michael James Mary Bridget Eleanor Judith Bridget | Head Wife Son Son Son Daughter Daughter Daughter Daughter Servant | 56 56 27 26 20 17 14 10 8 20 |
38 | Pyar Pyar | Widow of Owen Owen | Head Son | 40 14 |
39 | Pyar Pyar Pyar Pyar Pyar Pyar Pyar Pyar | James Bridget James Peter John James Stephen Mary | Head Wife Son Son Son Son Son Daughter | 55 37 24 10 8 2 under 1 |
40 | Pyar Pyar Pyar Pyar McKeown | Patrick Bridget Eleanor Patrick Hugh | Head Daughter Daughter Son Servant | 42 20 17 15 12 |
41 | Pyar Pyar Pyar | Peter Mary Michael | Head Wife Son | 23 24 1 |
42 | Pyar Pyar Pyar Pyar Pyar Pyar Donnelly | Michael Bridget Michael Rose Eleanor Mary Edward | Head Wife Son Daughter Daughter Daughter Servant | 60 57 12 27 16 22 10 |
43 | Quinn Quinn Quinn McDonnell OHear | Michael Elizabeth Charles Bridget Bridget | Head Wife Son Servant Servant | 35 30 1 20 11 |
44 | Quinn Quinn Quinn Quinn McGrath | Widow of Michael John Eleanor Francis Catharine | Head Son Daughter Son Servant | 60 26 20 16 30 |
45 | Quinn Quinn Quinn Quinn Quinn Quinn Quinn | Bryan Elizabeth Edward Francis Michael Peter Anne | Head Wife Son Son Son Son Daughter | 40 38 11 9 7 3 under 1 |
46 | McVarry McVarry McVarry McVarry McVarry McVarry McVarry Loughran | Patrick Mary Bryan Eleanor Margaret Bridget Elizabeth Anne | Head Wife Son Daughter Daughter Daughter Daughter Granddaughter | 63 58 18 20 24 15 12 2 |
47 | McVarry McVarry McVarry McVarry Daly | John Anne Margaret Bridget Bridget | Head Wife Daughter Daughter Sister | 30 28 2 under 1 12 |
48 | Quinn Quinn Quinn Quinn Quinn Devilen | Bryan Bridget Patrick Mary Bridget Bernard | Head Wife Son Daughter Daughter Grandson | 54 47 24 19 15 1 |
49 | Raverty Raverty ONeill McGinny | Francis Cecily Francis Anne | Head Wife Servant Granddaughter | 65 60 14 12 |
50 | Raverty Raverty Raverty Raverty McVarry Mulholin | Patrick Anne Peter Anne Anne Catharine | Head Wife Son Daughter Servant Servant | 40 20 1 under 1 19 20 |
51 | Lappin Lappin Lappin Lappin | Peter Elizabeth Anne Eleanor | Head Sister Sister Sister | 27 20 23 16 |
52 | Lappin Lappin Lappin Lappin Lappin Lappin Lappin Lappin Lappin Lappin | Patrick Eleanor Owen Michael Patrick Bryan James Bartly Mary Catharine | Head Wife Son Son Son Son Son Son Daughter Daughter | 38 36 16 12 10 7 4 under 1 14 3 |
53 | McConvell McConvell | Widow of Jas Edward | Head Son | 50 21 |
54 | McGinny McGinny McGinny McGinny McGinny McGinny McGinny Hughes Kelly ONeill Quinn | Patrick Margaret Michael Thomas Mary Anne Catharine Margaret James Judith John | Head Wife Son Son Daughter Daughter Daughter Aunt's daughter Servant Servant Servant | 34 35 5 8 10 11 1 21 27 12 23 |
55 | McGinny McGinny McGinny McGinny McGinny Hughes | Thomas Anne Michael Edward Margaret Mary | Head Wife Son Son Daughter Servant | 55 56 25 10 21 19 |
56 | McGinny McGinny McGinny Hughes Hughes | Hugh Eleanor Anne Francis Judith | Head Wife Daughter Servant Servant | 23 21 1 15 12 |
57 | Quinn Quinn Quinn McGinny McGinny | Francis Mary Michael Bridget Elizabeth | Head Wife Son Mother-in-law Mother-in-law's sister | 22 22 1 50 55 |
58 | Feaghan Feaghan Feaghan Feaghan | Corry Elizabeth John Sarah | Head Wife Son Daughter | 40 40 12 10 |
59 | McDonald McDonald McDonald McDonald | James Mary Eneas Eleanor | Head Wife Son Daughter | 38 40 6 9 |
60 | McDonald | Charles | Head | 25 |
61 | In Ruins | |||
62 | Moan Moan Moan Moan | Widow of Edward Patrick Michael Rose | Head Son Son Daughter | 60 17 14 24 |
63 | McDonald McDonald McDonald McDonald McDonald | Widow of Owen Patk Daniel Anne John | Head Son Son Daughter Son | 52 28 21 20 9 |
64 | Ross Ross Ross | John Margaret Agnes | Head Daughter Daughter | 56 14 13 |
65 | Gollogly Gollogly Gollogly Gollogly Gollogly Gollogly Gollogly | Michael Bridget Hugh Patrick Neal Catharine Judith | Head Wife Son Son Son Daughter Daughter | 43 36 13 8 5 10 1 |
66 | Gollogly Gollogly Gollogly Gollogly Gollogly Gollogly Gollogly Gollogly Gollogly | Bryan Bridget Owen Francis Mary Eleanor Judith Bridget Rose | Head Wife Son Son Daughter Daughter Daughter Daughter Mother | 41 40 14 8 10 7 5 2 66 |
67 | Cavanagh Cavanagh Cavanagh Cavanagh Cavanagh | Widow of Jas Thomas Peter Rose Mary | Head Son Son Daughter Daughter | 48 14 12 20 18 |
68 | In Ruins | |||
69 | ONeill ONeill ONeill ONeill ONeill ONeill | Bryan Isabella Eleanor Rose Francis John | Head Wife Daughter Daughter Son Son | 50 40 20 17 8 4 |
70 | McDonald | Joseph | Head | 29 |
71 | Quinn Quinn Quinn Quinn | Owen Rose Mary Michael | Head Wife Daughter Son | 30 30 7 5 |
72 | Burns Burns Gavin Gavin | Michael Michael Patrick Mary | Head Son Stepson Stepdaughter | 68 27 12 21 |
See more Forkill records.