Extracted from the 1821 Census of Ireland, Armagh County, Parish of Forkill, Townland of Aughadanove.
Number of Inhabitants: 235 & 3 Begging
Number of Houses: 49 (4 Uninhabited)
Distribution of head-of-household surnames:
- Daly: 2
- Dickson: 1
- Forde: 1
- Gilland: 1
- Jeffers: 1
- Leadly: 1
- McCann: 1
- McCardle: 1
- McCoy: 6
- McGleade: 3
- McKeown: 3
- McParland: 5
- McTeague: 1
- Monaghan: 1
- Morgan: 9
- Mullen: 1
- Murphy: 3
- Quigly: 1
- Robinson: 2
House | Surname | Forename | Relation to Head | Age |
---|---|---|---|---|
1 | McCoy McCoy McCoy | John Margaret Rose | Head Wife Granddaughter | 78 77 22 |
2 | McCoy McCoy McCoy McCoy McCoy McCoy McCoy | Bryan Mary John Thomas Bernard Sarah Catherine | Head Wife Son Son Son Daughter Servant | 34 32 9 7 3 6 18 |
3 | McCoy McCoy McCoy McCoy McCoy McCoy McCoy | Felix Bridget John Catharine Mary Elizabeth Bridget | Head Wife Son Daughter Daughter Daughter Daughter | 42 40 18 12 10 7 2 |
4 | McCoy McCoy McCoy McCoy McCoy | Widow of Peter Michael John Peter Margaret | Head Son Son Son Daughter | 50 17 14 6 11 |
5 | Daly Daly Daly Matten Healy | James Anne Elizabeth Mary Mary | Head Wife Daughter Servant Servant | 32 20 under 1 15 9 |
6 | Daly Daly Daly Daly Daly Daly Daly | Widow of John Philip Michael Peter John Judith Margaret | Head Son Son Son Son Daughter Daughter | 49 22 20 12 18 16 5 |
7 | Mullen Mullen Mullen Mullen Mullen | Francis Mary John Owen Anne | Head Wife Son Son Daughter | 40 40 12 9 1 |
8 | McCoy McCoy McCoy McCoy McCoy McCoy McCoy Gollogly | Michael Margaret Catharine Bridget Eleanor Mary Owen Rose | Head Wife Daughter Daughter Daughter Daughter Son Mother-in-law | 40 34 11 9 7 2 4 55 |
9 | McCoy McCoy McCoy | Francis Eleanor Patrick | Head Wife Son | 50 40 4 |
10 | Uninhabited | |||
11 | McParland McParland McParland McParland McParland McParland | Joseph Judith Bridget Eleanor Mary Patrick | Head Wife Daughter Daughter Daughter Son | 40 36 7 4 2 6 |
12 | McCardle McCardle McCardle McCardle McCardle McCardle McCardle McCardle McCardle McCardle | Peter Elizabeth Charles John Peter Henry Patrick Catharine Mary Elizabeth | Head Wife Son Son Son Son Son Daughter Daughter Daughter | 45 38 14 9 7 5 4 12 10 2 |
13 | Murphy Murphy Murphy Murphy Murphy | Cormick Eleanor Mary Margaret Sarah | Head Wife Daughter Daughter Daughter | 32 30 9 4 2 |
14 | Uninhabited | |||
15 | Monaghan Monaghan Monaghan McGlade | Owen Bridget Patrick Anne | Head Wife Son Sister-in-law | 60 58 8 30 |
16 | Gilland Gilland Gilland Gilland Gilland Gilland Gilland | David Anne Elizabeth Agnes David John Jane | Head Wife Daughter Daughter Son Son Daughter | 50 50 19 13 11 9 6 |
17 | McCann McCann McCann | Hugh Catharine Francis | Head Wife Brother | 24 24 11 |
18 | McGleade McGleade McGleade McGleade McGleade | Owen Mary Isabella Catharine Michael | Head Wife Daughter Daughter Son | 40 26 4 1 7 |
19 | McGleade McGleade McGleade McGleade McGleade | Patrick Moses Anne Susanna Peter | Head Son Daughter Housekeeper Son | 45 8 11 21 19 |
20 | Uninhabited | |||
21 | McTeague McTeague McTeague McLeaden Nugent | Michael Eleanor Peter Margaret Bridget | Head Wife Brother-in-law Sister-in-law Servant | 52 37 70 29 14 |
22 | Murphy Murphy Murphy | Charles Bridget Sarah | Head Wife Daughter | 36 40 16 |
23 | McGleade McGleade McGleade McGleade Murphy | Laurence Mary Rose Joseph Patrick | Head Wife Daughter Son Grandson | 48 50 25 18 1 |
24 | Murphy Murphy Murphy Murphy Healy | Patrick Margaret Peter Mary John | Head Wife Son Daughter Servant | 30 29 1 4 14 |
25 | Morgan Morgan Morgan Morgan Morgan | Edward Anne Catharine Judith John | Head Wife Daughter Daughter Son | 50 45 10 7 4 |
26 | McParland McParland McParland McParland McParland McParland | Owen Sarah Catharine Margaret James Michael | Head Wife Daughter Daughter Son Son | 35 30 6 4 2 under 1 |
27 | McParland McParland McParland McGuire | Widow of Terence James Thomas Jane | Head Son Son Servant | 60 32 27 13 |
28 | Leadly Leadly Dickson Leadly Snow | Adam Jane Anne William Jane | Head Wife Stepdaughter Son Servant | 60 50 19 21 26 |
29 | McParland McParland McParland McParland Dolachan | Michael Mary Mary Anne Anne | Head Wife Daughter Daughter Servant | 46 23 4 2 20 |
30 | McParland McParland Byrne Daly | Francis Peter John Sarah | Head Brother Sister's son Servant | 24 22 9 13 |
31 | Dickson Dickson Dickson Dickson Dickson | James Margaret Anne James John Campbell | Head Wife Daughter Son Son | 36 38 16 14 2 |
32 | Robinson Robinson Robinson Robinson Robinson Robinson Arbuthnot Conroy | George Mary Anne Eliza George James John John Catharine | Head Wife Daughter Son Son Son Servant Servant | 54 36 13 6 4 1 14 20 |
33 | Robinson (Schoolhouse) | Mary (sister to Geo.) | Head & Sewing mistress | 56 |
34 | Keenan Keenan Roach | David Mary Mary | Head Wife Lodger | 35 34 50 |
35 | McKeown McKeown McKeown McKeown Grant | Felix Elizabeth Mary James Mary | Head Wife Daughter Son Servant | 80 70 24 25 20 |
36 | Quigly Quigly Quigly Quigly | William John Sarah Bridget | Head Son Daughter-in-law Granddaughter | 70 31 30 2 |
37 | Morgan Morgan Morgan Morgan Loughran | Widow of Arthur John Sarah Bridget James | Head Son Daughter-in-law Daughter Grandson | 80 27 22 30 11 |
38 | Morgan Morgan Morgan Morgan Morgan Morgan Morgan Morgan Morgan Morgan | Neal Eleanor Thomas Arthur James John Peter Anne Catharine Margaret | Head Wife Son Son Son Son Son Daughter Daughter Servant | 48 42 13 10 8 6 2 4 under 1 20 |
39 | Morgan Morgan Morgan Morgan Morgan Murphy | Thomas Mabb Sarah Bridget Catharine Bridget | Head Wife Daughter Daughter Daughter Servant | 30 24 5 6 1 12 |
40 | Morgan Morgan Morgan Morgan | Hugh Anne John Peter | Head Wife Son Son | 30 24 2 under 1 |
41 | Morgan Morgan Morgan Murphy | Widow of Peter Elizabeth Rose Mary | Head Daughter Daughter Servant | 34 13 6 19 |
42 | Morgan Morgan Morgan Morgan Morgan Morgan | Owen Bridget John Bernard Daniel Anne | Head Wife Son Son Son Daughter | 35 30 10 6 2 8 |
43 | Morgan Morgan | Widow of John Margaret | Head Daughter | 80 36 |
44 | Morgan Morgan Morgan Morgan | Patrick Rose Michael Eleanor | Head Wife Son Daughter | 35 26 2 8 |
45 | McKeown McKeown McKeown McKeown Byrne | Patrick Rose Anne Elizabeth Sarah | Head Wife Daughter Daughter Servant | 37 30 2 1 18 |
46 | McKeown McKeown McKeown | Arthur Mary Rose | Head Wife Daughter | 60 40 10 |
47 | Uninhabited | |||
48 | Forde Forde Forde Forde Forde Forde Forde Forde | George Jane Anne Hanna Rachel Jane William Thomas | Head Wife Daughter Daughter Daughter Daughter Son Son | 36 39 14 9 8 2 6 3 |
49 | Jeffers Jeffers Jeffers Jeffers Jeffers Jeffers Jeffers Jeffers McConville | Samuel Elizabeth Matthew Alexander Samuel Graham Charlotte Elizabeth Mary | Head Wife Son Son Son Son Daughter Daughter Servant | 50 47 19 16 13 11 17 8 17 |
See more Forkill records.
Re your “1821 Census: Aughadanove, Forkill” surnames: Jeffers:1.
Samuel Jeffers, aged 50 was one of the few Protestants in the locality. His descendant, also Sam Jeffers, died in 1922 and was the last Protestant in Aughadanove townland. His sister Charlotte moved to Newry where she died in 1947.
The locals (and my late dad) say my Gt Gd-father John Hannaway bought the land – but John died in 1917 and Sam is still the owner up to 1929! (Griffiths Land Revisions).
“and Sam is still the owner up to 1929! (Griffiths Land Revisions)”
I’ve only recently begun to take a closer look at the Griffiths valuation revision books for my Forkill ancestors. So much invaluable info there!
I agree, and good quality colour scanning-unlike the parish & BMD scans. PRONI in Belfast have the 1821 Forkhill census for scanning. Was awaiting trustee approval a year ago.