Extracted from the 1821 Census of Ireland, Armagh County, Parish of Forkill, Townland of Ballykeel.
Number of Inhabitants: 105
Number of Houses: 21 (1 Uninhabited)
Distribution of head-of-household surnames:
- Bennett: 7
- Conlon: 1
- Corkery: 1
- Deleny: 1
- Hammill: 2
- McCann: 3
- McCollen: 1
- McGleade: 1
- McKinly: 3
House | Surname | Forename | Relation to Head | Age |
---|---|---|---|---|
1 | Bennett Bennett Bennett Bennett Bennett McCoy | Lawrence Rose Owen Felix Mary Judith | Head Wife Son Son Daughter Servant | 40 35 12 2 6 14 |
2 | Bennett Bennett Bennett Healy Bennett | John Margaret Catherine Bridget Margaret | Head Wife Daughter Servant Granddaughter | 60 55 17 15 6 |
3 | Bennett Bennett Bennett Bennett | Arthur Mary Patrick John | Head Wife Son Son | 27 25 2 under 1 |
4 | Bennett Bennett Bennett Bennett Mackian | Patrick Mary Patrick Patrick Eleanor | Head Wife Son Apprentice Servant | 22 24 1 14 11 |
5 | Bennett Bennett | Widow of Daniel Mary | Head Daughter | 57 20 |
6 | Uninhabited | |||
7 | Corkery Corkery Corkery Corkery Corkery | John Mary Edward Peter Anne | Head Wife Son Son Daughter | 45 40 14 11 21 |
8 | Bennett Bennett Bennett Bennett Bennett Bennett Bennett Bennett Bennett Bennett | Francis Elizabeth Bridget Thomas Peter Michael Charles John Francis Stephen | Head Wife Daughter Son Son Son Son Son Son Son | 57 40 17 22 14 12 10 3 2 1 |
9 | Bennett Bennett Bennett Smyth | Edward Rose Mary Mary | Head Wife Daughter Sister-in-law | 30 28 2 12 |
10 | McKinly McKinly McKinly McKinly McKinly | Michael Rose Mary Francis John | Head Wife Daughter Son Son | 55 53 20 18 14 |
11 | McKinly McKinly McKinly | Widow of Daniel Margaret Anne | Head Daughter Daughter | 68 30 22 |
12 | McKinly McKinly McKinly | Nicholas Mary Eleanor | Head Wife Daughter | 31 28 7 |
13 | McCollen McCollen McCollen McCollen | Terence Catharine Bridget Thomas | Head Wife Daughter Son | 60 36 11 under 1 |
14 | McGleade McGleade McGleade McGleade | Widow of Michael Bridget Anne Patrick | Head Daughter Daughter Son | 57 19 17 14 |
15 | Conlon Conlon Conlon Conlon Bennett | Peter Catharine Owen Peter John | Head Wife Son Son Grandson | 84 60 27 26 8 |
16 | McCann McCann McCann | Owen Mary Anne | Head Wife Daughter | 60 50 13 |
17 | McCann McCann McCann McCann McCann McCann McCann McCann McCann McCann | Arthur Mary Miles Patrick Michael Bryan Peter Isabella Bridget Mary | Head Wife Son Son Son Son Son Daughter Daughter Servant | 60 46 23 20 12 14 4 19 8 30 |
18 | McCann McCann McCann McCann McCann McCann | Bryan Bridget Michael Laurence Arthur Margaret | Head Wife Son Son Son Daughter | 57 50 20 12 8 20 |
19 | Hammill Hammill Hammill Hammill Hammill Hammill McGeough | John Margaret Daniel Patrick Mary Eleanor Bridget | Head Wife Son Son Daughter Daughter Servant | 30 30 6 10 8 1 20 |
20 | Hammill Hammill Hammill Hammill Hammill Woods Hammill | Patrick Michael Murtha Bryan Anne Margaret James | Head Son Son Son Daughter Granddaughter Nephew | 61 23 20 16 14 7 15 |
21 | Deleny Deleny Deleny Deleny Deleny Deleny Deleny | William Anne James Patrick Margaret Mary Bridget | Head Wife Son Son Daughter Daughter Daughter | 42 30 7 4 9 2 under 1 |
See more Forkill records.