Extracted from the 1821 Census of Ireland, Armagh County, Parish of Forkill, Townland of Mullaghbawn (Mullaghbane).
Number of Inhabitants: 365
Number of Houses: 82 (76 plus 6 in ruins)
Distribution of head-of-household surnames:
- Burns/Byrnes/Byrns: 9
- Carroll: 2
- Conly: 1
- Cummasky: 1
- Cunningham: 1
- Daly: 3
- Donly: 1
- Gollogly: 5
- Hanratty: 1
- Holliwood: 3
- Kearny: 1
- Keenan: 2
- King: 1
- Lennon: 1
- Lee: 1
- Martin: 1
- Magill: 1
- McCann: 5
- McParland: 1
- McShane: 1
- McVeigh: 1
- Muckian: 2
- Mullan: 1
- Murphy: 12
- OHare/OHear: 2
- Reed: 1
- Shevelin: 1
- Smyth: 1
- Tole: 2
House | Surname | Forename | Relation to Head | Age |
---|---|---|---|---|
1 | Muckian Muckian Muckian Loughran Toner | Widow of James Margaret Patrick John James | Head Daughter Son Servant Servant | 80 56 24 14 12 |
2 | Byrns Byrns Byrns Byrns Byrns Byrns Byrns Byrns Byrns Byrns | Henry Elizabeth Bridget Anne Mary Catharine Edward Thomas James Bernard | Head Wife Daughter Daughter Daughter Daughter Son Son Son Son | 45 46 19 17 15 13 13 8 11 6 |
3 | Muckian Muckian Muckian Muckian Muckian Muckian | James Sarah Bridget Anne John Peter | Head Wife Daughter Daughter Son Son | 33 32 12 6 10 2 |
4 | King King McShane | Widow of Bernard Anne James | Head Daughter Brother | 60 23 50 |
5 | Unoccupied | |||
6 | Unoccupied | |||
7 | Byrns Byrns Byrns Byrns Byrns Byrns Byrns | Widow of Bryan Patrick Thomas Michael Catharine Anne Bridget | Head Son Son Son Daughter Daughter Daughter | 58 19 17 11 23 22 14 |
8 | Shevelin Shevelin Shevelin Shevelin Shevelin Shevelin Magill Shevelin | Michael Margaret Mary Catharine Eleanor Edward Owen Eleanor | Head Wife Daughter Daughter Daughter Son Brother-in-law Sister | 60 50 20 17 14 12 50 45 |
9 | Building | |||
10 | Keenan Keenan Keenan Keenan McGeough Calaghan | Bryan Eleanor Bryan Michael Rose Thomas | Head Wife Son Son Servant Grandson | 64 60 19 23 18 11 |
11 | Keenan Keenan Keenan Keenan McCann | Hugh Mary Mary Elizabeth Eleanor | Head Wife Daughter Daughter Servant | 30 27 3 1 20 |
12 | Kearny Kearny Kearny | Hugh Sarah Bridget | Head Daughter Daughter | 54 9 7 |
13 | Unoccupied | |||
14 | Murphy Murphy Murphy Murphy Murphy Murphy Murphy Murphy Murphy | Terence Bridget Francis James Anne Rose Bridget Phebe Judith | Head Wife Son Son Daughter Daughter Daughter Daughter Daughter | 56 44 20 9 15 21 16 10 8 |
15 | Murphy Murphy Murphy | Charles Mary Owen | Head Wife Son | 30 30 1 |
16 | Murphy Murphy | Patrick Eleanor | Head Wife | 32 30 |
17 | Murphy Murphy Murphy Byrns Murphy | Felix Anne Thomas Margaret Margaret | Head Wife Son Sister-in-law Sister | 22 21 1 13 24 |
18 | Holliwood Holliwood Holliwood | Widow of James James Owen | Head Son Son | 64 22 19 |
19 | Holliwood Holliwood Kelly | Thomas Bridget Margaret | Head Wife Servant | 25 21 10 |
20 | Holliwood Holliwood Holliwood Holliwood Holliwood Holliwood Holliwood Holliwood | Felix Margaret Mary Margaret John Peter James Patrick | Head Wife Daughter Daughter Son Son Son Son | 36 30 10 6 8 8 3 under 1 |
21 | Tole Tole Tole Tole Collins Donaughy Maginnis Water | Widow of Thomas Patrick Daniel Margaret Catharine Mary Bridget Catharine | Head Son Son Daughter Servant Servant Lodger Simple | 58 24 26 18 30 19 29 6 |
22 | Byrnes Byrnes Byrnes | John Rose Bridget | Head Wife Daughter | 26 25 1 |
23 | Burns Burns Hearty | James Mary Catharine | Head Wife Servant | 30 27 17 |
24 | Byrnes Byrnes Byrnes | Daniel Anne Edward | Head Wife Son | 66 46 16 |
25 | Reed Reed Reed Reed Reed Reed Reed | Patrick Bridget Peter Patrick Hugh James Bridget | Head Wife Son Son Son Son Daughter | 53 53 23 20 14 12 17 |
26 | Murphy Murphy Murphy Murphy Murphy | Widow of Thomas John Peter Sarah Rose | Head Son Son Daughter Daughter | 49 21 11 18 14 |
27 | Byrnes Byrnes Byrnes Byrnes Byrnes Byrnes Byrnes Byrnes | Patrick Elizabeth Hugh Michael Patrick Mary Bridget Margaret | Head Wife Son Son Son Daughter Daughter Daughter | 42 43 26 18 12 14 16 26 |
28 | Tole Tole Tole Dickson | James Rose Catharine Margaret | Head Wife Daughter Servant | 30 36 1 [Blank] |
29 | Cummasky Cummasky Cummasky Cummasky | Patrick Mary Anne Stephen | Head Wife Daughter Son | 35 35 3 1 |
30 | Uninhabited | |||
31 | Lee Lee Lee Lee Lee Lee | Terence Mary Mary Bridget Henry Bartholomew | Head Wife Daughter Daughter Son Son | 39 38 14 11 9 5 |
32 | Carroll Carroll Carroll Carroll Carroll Carroll Carroll | William Anne Patrick James Bryan Bridget Anne | Head Wife Son Son Son Daughter Daughter | 62 60 22 11 7 20 14 |
33 | Carroll Carroll Carroll Carroll Carroll Carroll Carroll Carroll | Owen Mary Patrick Thomas Owen Catharine Alice Margaret | Head Wife Son Son Son Daughter Daughter Daughter | 51 50 16 13 9 14 1 3 |
34 | Smyth Smyth Smyth Smyth McCann Hughes McCardle McCann | Bernard Mary Eleanor Peter Patrick Owen Peter Mary | Head Wife Daughter Son Servant Servant Servant Servant | 35 24 3 6 20 16 18 20 |
35 | Hanratty Hanratty Hanratty Hanratty Hanratty Hanratty Hanratty Quin | Paul Mary James Patrick Thomas Peter Eleanor Bridget | Head Wife Son Son Son Son Daughter Servant | 60 52 18 14 16 8 5 20 |
36 | OHear OHear OHear | Michael Mary Bridget | Head Wife Daughter | 40 60 1 |
37 | McCann McCann McCann McCann | Peter Rose Edward Andrew | Head Wife Son Son | 30 29 5 2 |
38 | McCann McCann McCann McCann McCann | Hugh Catharine Mary Bridget Eleanor | Head Wife Daughter Daughter Daughter | 33 26 4 6 1 |
39 | McCann McCann McCann McCann McCann McCann McCann | Edward Eleanor Michael Owen Jane Terence Owen | Head Wife Son Son Daughter-in-law Grandson Labourer | 67 70 26 35 23 1 35 |
40 | Murphy Murphy Murphy Murphy | Macks Eleanor Bridget Mary | Head Wife Daughter Daughter | 32 30 1 5 |
41 | McCann McCann McCann McCann McCann McCann McCann | Terence Catharine Charles Laurence Peter Eleanor Eleanor | Head Wife Son Son Son Daughter Sister | 60 60 25 12 7 17 60 |
42 | McCann McCann McCann McCann | Francis Mary Patrick Thomas | Head Wife Son Son | 33 33 10 7 |
43 | Daly Daly Daly Daly | John Catharine James Bernard | Head Wife Son Son | 40 40 15 12 |
44 | Unoccupied | |||
45 | Martin Martin Martin Martin Martin Martin Martin | Owen Catharine Michael Thomas Owen Patrick Rose | Head Wife Son Son Son Son Daughter | 48 44 20 18 11 7 14 |
46 | Murphy Murphy Murphy Murphy Murphy | Thomas Cecelia Rose Anne Michael | Head Wife Daughter Daughter Son | 32 30 7 5 1 1/2 |
47 | Daly Daly Smyth Conly | Bernard Rose Mary Anne | Head Wife Granddaughter Granddaughter | 73 76 8 5 |
48 | Daly Daly Daly Daly Short | Charles Bridget James Anne Mary | Head Wife Son Daughter Servant | 30 23 4 2 20 |
49 | Conly Conly Conly | Thomas Mary Thomas | Head Wife Son | 28 26 1 |
50 | Carroll Carroll Carroll Carroll Carroll Carroll | John Cecelia Patrick Matthew Bridget Mary | Head Wife Son Son Daughter Daughter | 54 54 21 14 20 11 |
51 | Building | |||
52 | Byrns Byrns | John Mary | Head Daughter | 26 1 |
53 | Burns Burns | Patrick Margaret | Head Daughter | 70 25 |
54 | Byrns Byrns Byrns | Patrick Bridget Mary | Head Wife Daughter | 30 25 2 |
55 | Lennon Lennon Lennon Lennon Lennon | John Thomas Bridget Richard Michael | Head Son Daughter Son Son | 58 10 19 20 14 |
56 | Mullan Mullan Mullan Mullan | Peter Judith Margaret Owen | Head Wife Daughter Son | 56 56 25 11 |
57 | Murphy Murphy Murphy | Widow of Denis Peter Michael | Head Son Son | 60 23 19 |
58 | Murphy Murphy Murphy Murphy | Thomas Eleanor Denis John | Head Wife Son Son | 30 30 5 2 |
59 | McShane McShane McShane McShane McShane McShane Lennon | Henry Bridget Hugh Sarah Rose Bridget Judith | Head Wife Son Daughter Daughter Daughter Servant | 40 30 5 4 2 1 30 |
60 | OHare OHare OHare OHare Branigan Duffy Hearty | Owen Mary John Henry Catharine Owen Patrick | Head Wife Son Son Servant Servant Servant | 36 30 4 1 20 20 14 |
61 | Magill Magill Magill Magill Magill Magill McCoy | Hugh Elizabeth Owen Eleanor Anne Hanna Patrick | Head Wife Son Daughter Daughter Daughter Servant | 60 57 19 21 16 12 8 |
62 | Murphy Murphy Murphy Murphy Murphy Murphy Murphy Toner | Hugh Sarah Bridget Margaret Stephen Patrick Owen Bridget | Head Wife Daughter Daughter Son Servant Servant Servant | 52 50 20 10 9 20 15 17 |
63 | Donly Donly Donly Donly Donly Donly Donly Mcdonald McMackow | Owen Margaret Thomas Arthur Eleanor Bridget Mary Bridget Esther | Head Wife Son Son Daughter Daughter Daughter Servant Mother-in-law | 52 50 20 18 14 9 8 20 86 |
64 | McParland McParland McParland McParland McParland McParland McParland McParland McParland McParland McParland | Francis Bridget Mary Margaret Bridget Catharine Eleanor Anne Patrick Thomas Michael | Head Wife Daughter Daughter Daughter Daughter Daughter Daughter Son Son Son | 53 42 20 18 15 6 11 2 16 14 4 |
65 | Cunningham Cunningham Cunningham Cunningham | Daniel Bridget Anne Hugh | Head Wife Daughter Son | 30 30 4 1 |
66 | Gollogly Gollogly Gollogly Devitt McLoughland | Widow of Laurence James Michael Anne Catharine | Head Son Son Granddaughter Servant | 53 24 19 2 12 |
67 | McVeigh McVeigh McVeigh McVeigh McVeigh McVeigh McVeigh | Patrick Jane Michael John Denis Mary Eleanor | Head Wife Son Son Son Daughter Daughter | 46 40 13 12 2 8 5 |
68 | Murphy Murphy Murphy Murphy Murphy Murphy Murphy | James Bridget John Patrick Christopher Bernard Judith | Head Wife Son Son Son Son Daughter | 50 50 25 22 16 12 15 |
[69] | Murphy | Widow of Henry | Head | 50 |
[70] | Building | |||
[71] | McVeigh McVeigh McVeigh McVeigh McVeigh | Widow of Denis Denis James Fardy Bridget | Head Son Son Son Daughter | 55 30 28 25 23 |
[72] | Gollogly Gollogly Gollogly Gollogly Gollogly Gollogly | Widow of James John Bernard Bridget Catharine Elizabeth | Head Son Son Daughter Daughter Daughter | 38 17 16 12 10 9 |
[73] | Gollogly Gollogly Gollogly Gollogly Gollogly Gollogly Gollogly Gollogly Gollogly | Thomas Catharine Thomas Peter James Mary Margaret Anne Laurence | Head Wife Son Son Son Daughter Daughter Daughter Son | 54 40 17 8 under 1 12 9 6 2 |
[74] | Gollogly Gollogly Gollogly Gollogly Gollogly McGowan | James Catharine Patrick Neill Rose Anne Catharine | Head Wife Son Son Daughter Servant | 60 58 17 26 16 12 |
[75] | Unoccupied | |||
[76] | Gollogly Gollogly Gollogly Gollogly Gollogly Gollogly Gollogly | Peter Mary Bernard Patrick Peter Michael Catharine | Head Wife Son Son Son Son Daughter | 56 56 27 16 14 12 10 |
House | Surname | Forename | Relation to Head | Age |
See more Forkill records.